Hide OVERVIEW |
EXPERT SCORE
7.8
|
EXPERT SCORE
7.8
|
Performance | MediaTek Dimensity 7050 6 GB RAMMSP SCORE
8.5
| MediaTek Dimensity 6100 Plus 4 GB RAMMSP SCORE
8
|
||
Display | 6.67 inches AMOLED, Blue light filter, Rain Water Smart TouchMSP SCORE
8
| 6.5 inches Super AMOLEDMSP SCORE
7.5
|
||
Rear Camera | Dual 50 MP + 2 MP | Triple 50 MP + 5 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 13 MP |
||
Battery | 5000 mAh Super VOOC 45W Fast chargingMSP SCORE
7.5
| 6000 mAh 25W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 12,999 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 6100 Plus | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 6 GB | 4 GB | ||
Graphics | Mali-G68 MC4 | Mali-G57 MC2 |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.42 inches (162.95 mm) | 6.3 inches (160.1 mm) | ||
Width | 2.97 inches (75.45 mm) | 3.02 inches (76.8 mm) | ||
Thickness | 0.31 inches (7.97 mm) | 0.37 inches (9.3 mm) | ||
Weight | 188 grams | 217 grams | ||
Colors | Ice Blue, Forest Green | Celestine Blue, Stone Gray, Blue Topaz | ||
Water Resistant | Yes, Splash proof, IP54 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | ||
Display Type | AMOLED, Blue light filter, Rain Water Smart Touch | Super AMOLED | ||
Size | 6.67 inches (16.94 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with notch | ||
Pixel Density | 395 pixels per inch (ppi) | 396 pixels per inch (ppi) | ||
Brightness | 600 nits | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 87.36 % | 84.17 % | ||
Display Refresh Rate | 120Hz | 90Hz |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (77° FoV) lensf/1.8 aperture27 mm focal length 2.76" sensor size0.64µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 2 MP resolution Mono lensf/2.4 aperture5.0" sensor size | 5 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | NA | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture24 mm focal length3" sensor size1µm pixel size | 13 MP resolutionWide Angle lensf/2.0 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5000 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 45W | Yes, 25W | ||
Charging speed | 50 % in 27 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Realme UI | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) | ||
Storage available for user | NA | 108 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorAccelerometerCompassGyroscope |