Hide OVERVIEW |
EXPERT SCORE
7.8
|
Performance | Qualcomm Snapdragon 6 Gen 1 8 GB RAMMSP SCORE
8
| MediaTek Dimensity 7050 8 GB RAM |
||
Display | 6.7 inches OLED, Blue light filter, Curved Display, ProXDR, Rain Water Smart TouchMSP SCORE
7.5
| 6.67 inches AMOLED, Blue light filter, Rain Water Smart Touch |
||
Rear Camera | Dual 50 MP + 8 MP | Dual 50 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5000 mAh Super VOOC 45W Fast chargingMSP SCORE
8.5
| Super VOOC 45W Fast charging | ||
Prices |
₹ 18,099 amazon >
|
₹ 17,470 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 7050 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Quad core, Cortex A78 1.8GHz, Quad core, Cortex A55 | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 710 | Mali-G68 MC4 |
Hide Design |
Height | 6.36 inches (161.47 mm) | 6.42 inches (162.95 mm) | ||
Width | 2.91 inches (74.02 mm) | 2.97 inches (75.45 mm) | ||
Thickness | 0.33 inches (8.35 mm) | 0.31 inches (7.97 mm) | ||
Weight | 184 grams | 188 grams | ||
Colors | Phoenix Red, Parrot Blue | Peacock Green, Phoenix Red | ||
Water Resistant | Yes, Splash proof, IP65 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels | ||
Display Type | OLED, Blue light filter, Curved Display, ProXDR, Rain Water Smart Touch | AMOLED, Blue light filter, Rain Water Smart Touch | ||
Size | 6.7 inches (17.02 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 394 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 500 nits | 600 nits | ||
Color Reproduction | 1B Colors | 16M Colors | ||
Screen to body percentage | 90.68 % | 87.36 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length 2" sensor size0.8µm pixel size | 50 MP resolutionWide Angle (77° FoV) lensf/1.8 aperture27 mm focal length 2.76" sensor size0.64µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | 2 MP resolution Mono lensf/2.4 aperture22 mm focal length5.0" sensor size1.75µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (83° FoV) lensf/2.4 aperture24 mm focal length3" sensor size1µm pixel size | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture24 mm focal length3" sensor size1µm pixel size | ||
Sensor | CMOS image sensor | ISO-CELL | ||
Flash | LED Rear flashScreen Front flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | NA | ||
Capacity | 5000 mAh | NA | ||
Removable | No | No | ||
Standby Time | Up to 473 Hours (2G) | Up to 518 Hours (2G) | ||
Fast Charging | Yes, Super VOOC, 45W | Yes, Super VOOC, 45W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 27 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Realme UI | Realme UI |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes | ||
Voice over LTE(VoLTE) | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV | Yes, Video Formats: 3GP, ASF, AVI, Flash Video, MKV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |