Hide OVERVIEW |
Performance | Qualcomm Snapdragon 870 6 GB RAM | Qualcomm Snapdragon 870 6 GB RAM |
||
Display | 6.62 inches AMOLED, HDR 10+ | 6.62 inches AMOLED |
||
Rear Camera | Triple 64 MP + 8 MP + 2 MP | Triple 64 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5000 mAh Dart 80W Fast charging | 5000 mAh 80W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 870 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 7 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR5 | NA | ||
Graphics | Adreno 650 | Adreno 650 |
Hide Design |
Height | 6.41 inches (162.9 mm) | NA | ||
Width | 2.98 inches (75.8 mm) | NA | ||
Thickness | 0.34 inches (8.7 mm) | NA | ||
Weight | 194.5 grams | NA | ||
Colors | Summer, Snow White, Phantom | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, HDR 10+ | AMOLED | ||
Size | 6.62 inches (16.81 cms) | 6.62 inches (16.81 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 398 pixels per inch (ppi) | 398 pixels per inch (ppi) | ||
Brightness | 1300 nits | NA | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.69 % | NA |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture25 mm focal length 1.7" sensor size0.8µm pixel size | 64 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.5 aperture26 mm focal length3" sensor size1µm pixel size | 16 MP resolutionWide Angle lens | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Dart, 80W | Yes, 80W |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | Realme UI | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | NA | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |