Hide OVERVIEW |
EXPERT SCORE
8.4
|
EXPERT SCORE
8.4
|
Performance | Qualcomm Snapdragon 855 Plus 8 GB RAMMSP SCORE
10
| Qualcomm Snapdragon 860 8 GB RAMMSP SCORE
8.5
| Qualcomm® Snapdragon™ 5G SoC 8 GB RAM |
|
Display | 6.6 inches IPS LCDMSP SCORE
8
| 6.67 inches IPS LCD, HDR 10+MSP SCORE
8.5
| 6.7 inches 3D Curved Screen |
|
Rear Camera | Quad 64 MP + 8 MP + 8 MP + 2 MPMSP SCORE
8
| Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8.5
| Triple 108MP Portrait Camera |
|
Front Camera | Dual 32 MP +8 MPMSP SCORE
8
| Single 20 MPMSP SCORE
8.5
| Single 32MP |
|
Battery | 4200 mAh Super Dart 30W Fast chargingMSP SCORE
8
| 5160 mAh 33W Fast chargingMSP SCORE
8.5
| 4800mAh Large Battery Super VOOC 67W Fast charging |
|
Prices |
₹22989 amazon >
₹28049 flipkart >
|
₹22490 amazon >
₹23999 flipkart >
|
₹29999
![]()
₹29999 croma > |
Hide Performance |
Chipset | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 860 | Qualcomm® Snapdragon™ 5G SoC | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.84GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 | 2.96GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 7 nm | 7 nm | 6 nm | |
RAM | 8 GB | 8 GB | 8 GB | |
RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | |
Graphics | Adreno 640 | Adreno 640 | Adreno 619 |
Hide Design |
Build | Mineral Glass back panel | Plastic back panel | NA | |
Height | 6.45 inches (163.8 mm) | 6.51 inches (165.3 mm) | 6.39 inches (162.3 mm) | |
Width | 2.98 inches (75.8 mm) | 3.02 inches (76.8 mm) | 2.93 inches (74.3 mm) | |
Thickness | 0.35 inches (8.9 mm) | 0.37 inches (9.4 mm) | 0.3 inches (7.7 mm) | |
Weight | 202 grams | 215 grams | 171 grams | |
Colors | Glacier Blue, Arctic White | Graphite Black, Steel Blue, Golden Bronze | Black Starlight, Dawn Gold | |
Water Resistant | NA | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2412 pixels | |
Display Type | IPS LCD | IPS LCD, HDR 10+ | 3D Curved Screen | |
Size | 6.6 inches (16.76 cms) | 6.67 inches (16.94 cms) | 6.7 inches (17.02 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 399 pixels per inch (ppi) | 395 pixels per inch (ppi) | 394 pixels per inch (ppi) | |
Brightness | 480 nits | 450 nits | 950 nits | |
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v6 | Yes | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 84.7 % | 84.61 % | 89.87 % |
Hide Camera |
Rear camera setup | Quad | Quad | Triple | |
Rear camera (Secondary) | 8 MP resolutionPeriscope lensf/3.4 aperture124 mm focal length1µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | |
Rear camera (Tertiary) | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture16 mm focal length4.0" sensor size1.12µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionf/3.3 aperture | |
Rear camera (Quaternary) | 2 MP resolutionMacro lensf/2.4 aperture16 mm focal length4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | NA | |
Front camera setup | Dual | Single | Single | |
Front camera (Primary) | 32 MP resolutionWide Angle (80° FoV) lensf/2.5 aperture2.7" sensor size0.8µm pixel size | 20 MP resolutionWide Angle (78° FoV) lensf/2.2 aperture3.4" sensor size0.8µm pixel size | 32 MP resolutionWide Angle (89° FoV) lensf/2.4 aperture | |
Front camera (Secondary) | 8 MP resolutionUltra-Wide Angle (105° FoV) lensf/2.2 aperture4.0" sensor size1.12µm pixel size | NA | NA | |
Sensor | ISOCELL Plus | Exmor-RS CMOS Sensor | NA | |
Flash | LED Rear flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Electric Image Stabilization (EIS) | Yes | NA | NA | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | Li-Polymer | |
Capacity | 4200 mAh | 5160 mAh | 4800mAh Large Battery | |
Removable | No | No | No | |
Fast Charging | Yes, Super Dart, 30W | Yes, 33W | Yes, Super VOOC, 67W | |
Charging speed | 100 % in 55 minutes (claimed by Brand) | 100 % in 59 minutes (claimed by Brand) | 100 % in 44 minutes (claimed by Brand) | |
Wireless Charging | NA | No | No |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | Android v13 | |
Custom UI | Realme UI | MIUI | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | 128 GB | |
Memory type | UFS 3.0 | UFS 3.1 | UFS 2.2 | |
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Dedicated) | |
Storage available for user | NA | 110 GB | NA |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.1 | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
Infrared | Yes | Yes | Yes | |
Voice over LTE(VoLTE) | NA | Yes | Yes | |
NFC Chipset | NA | No | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Speaker Features | Dolby Atmos | NA | NA | |
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |