Hide OVERVIEW |
EXPERT SCORE
8.4
|
EXPERT SCORE
8.8
|
Performance | Qualcomm Snapdragon 712 4 GB RAMMSP SCORE
8.5
| Qualcomm Snapdragon 720G 6 GB RAMMSP SCORE
9
|
||
Display | 6.4 inches Super AMOLED, 2.5D Curved GlassMSP SCORE
8.5
| 6.6 inches IPS LCDMSP SCORE
8.5
|
||
Rear Camera | Quad 64 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8.5
| Quad 64 MP + 8 MP + 12 MP + 2 MPMSP SCORE
9
|
||
Front Camera | Single 16 MPMSP SCORE
8
| Dual 16 MP +8 MPMSP SCORE
9
|
||
Battery | 4000 mAh VOOC v3.0 20W Fast chargingMSP SCORE
9.5
| 4300 mAh Flash 30W Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 16,890 flipkart >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 720G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Kryo 360 1.7GHz, Hexa Core, Kryo 360 | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 10 nm | 8 nm | ||
RAM | 4 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 616 | Adreno 618 |
Hide Design |
Build | Gorilla Glass back panel | Mineral Glass back panel | ||
Height | 6.25 inches (158.7 mm) | 6.45 inches (163.8 mm) | ||
Width | 2.96 inches (75.2 mm) | 2.98 inches (75.8 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.35 inches (8.9 mm) | ||
Weight | 183 grams | 202 grams | ||
Colors | Pearl Blue, Pearl White | Lightning Blue, Lightning Orange, Lightning Red | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED, 2.5D Curved Glass | IPS LCD | ||
Size | 6.4 inches (16.26 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | ||
Pixel Density | 403 pixels per inch (ppi) | 399 pixels per inch (ppi) | ||
Brightness | NA | 480 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.07 % | 84.7 % |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 64 MP resolutionf/1.8 aperture5.58 mm focal length 1.7" sensor size0.8µm pixel size | 64 MP resolutionWide Angle (78° FoV) lensf/1.8 aperture26 mm focal length 1.7" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture1.66 mm focal length1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture15.7 mm focal length4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.77 mm focal length1.75µm pixel size | 12 MP resolutionTelephoto lensf/2.5 aperture54 mm focal length3.4" sensor size1µm pixel size | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture1.77 mm focal length1.75µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture54 mm focal length3.4" sensor size1µm pixel size | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture25 mm focal length3" sensor size1µm pixel size | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture26 mm focal length3" sensor size1µm pixel size | ||
Front camera (Secondary) | NA | 8 MP resolutionUltra-Wide Angle (105° FoV) lensf/2.2 aperture17 mm focal length4.0" sensor size1.12µm pixel size | ||
Sensor | ISOCELL Plus | ISOCELL Plus | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 4000 mAh | 4300 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, VOOC, v3.0, 20W | Yes, Flash, 30W | ||
Charging speed | 52 % in 30 minutes (claimed by Brand) | 40 % in 15 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v10 (Q) | ||
Custom UI | Realme UI | Realme UI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | UFS 2.1 | UFS 2.1 | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.1 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerGyroscope |