Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
7.9
|
Performance | Qualcomm Snapdragon 712 4 GB RAMMSP SCORE
8.5
| MediaTek Dimensity 800U MT6873V 6 GB RAMMSP SCORE
8.7
|
||
Display | 6.4 inches Super AMOLED, 2.5D Curved GlassMSP SCORE
8.5
| 6.4 inches Super AMOLED, 2.5D Curved GlassMSP SCORE
7.7
|
||
Rear Camera | Quad 64 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8.5
| Triple 64 MP + 8 MP + 2 MPMSP SCORE
6.8
|
||
Front Camera | Single 16 MPMSP SCORE
8
| Single 16 MPMSP SCORE
6.8
|
||
Battery | 4000 mAh VOOC v3.0 20W Fast chargingMSP SCORE
9.5
| 4310 mAh Super Dart 50W Fast chargingMSP SCORE
6.4
|
||
Prices |
Not Available in any
other store
|
₹ 17,099 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 712 | MediaTek Dimensity 800U MT6873V | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Kryo 360 1.7GHz, Hexa Core, Kryo 360 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 10 nm | 7 nm | ||
RAM | 4 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 616 | Mali-G57 MC3 |
Hide Design |
Build | Gorilla Glass back panel | NA | ||
Height | 6.25 inches (158.7 mm) | 6.33 inches (160.9 mm) | ||
Width | 2.96 inches (75.2 mm) | 2.93 inches (74.4 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.32 inches (8.1 mm) | ||
Weight | 183 grams | 176 grams | ||
Colors | Pearl Blue, Pearl White | Space Silver, Nebula | ||
Water Resistant | Yes, Splash proof | NA |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED, 2.5D Curved Glass | Super AMOLED, 2.5D Curved Glass | ||
Size | 6.4 inches (16.26 cms) | 6.4 inches (16.26 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | ||
Pixel Density | 403 pixels per inch (ppi) | 411 pixels per inch (ppi) | ||
Brightness | NA | 600 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.07 % | 82.61 % | ||
Display Refresh Rate | NA | 60Hz |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 64 MP resolutionf/1.8 aperture5.58 mm focal length 1.7" sensor size0.8µm pixel size | 64 MP resolutionWide Angle (80° FoV) lensf/1.8 aperture25.1 mm focal length 1.97" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture1.66 mm focal length1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture15.7 mm focal length4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.77 mm focal length1.75µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture23.2 mm focal length5.0" sensor size1.65µm pixel size | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture1.77 mm focal length1.75µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture25 mm focal length3" sensor size1µm pixel size | 16 MP resolutionWide Angle (78° FoV) lensf/2.5 aperture3" sensor size1µm pixel size | ||
Sensor | ISOCELL Plus | ISOCELL Plus | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 4000 mAh | 4310 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, VOOC, v3.0, 20W | Yes, Super Dart, 50W | ||
Charging speed | 52 % in 30 minutes (claimed by Brand) | 50 % in 18 minutes (claimed by Brand) | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v10 (Q) | ||
Custom UI | Realme UI | Realme UI |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Memory type | UFS 2.1 | UFS 2.1 | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | No | ||
Storage available for user | NA | 113 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerGyroscope |