Hide OVERVIEW |
Performance | ||||
Display | 2.4 inches TFT | 1.77 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 0.3 MP |
||
Battery | 2000 mAh No Fast charging | 1000 mAh No Fast charging |
||
Prices |
₹ 1,299 amazon >
|
Not Available in any
other store |
Hide Performance |
Graphics | No | No |
Hide Design |
Height | 4.92 inches (125 mm) | NA | ||
Width | 2.05 inches (52 mm) | NA | ||
Thickness | 0.67 inches (17 mm) | NA | ||
Weight | 110 grams | NA |
Hide Display |
Resolution | 240 x 320 pixels | 128 x 160 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.4 inches (6.1 cms) | 1.77 inches (4.5 cms) | ||
Pixel Density | 167 pixels per inch (ppi) | 116 pixels per inch (ppi) | ||
Screen to body percentage | 27.44 % | 16.71 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 0.3 MP resolution | 0.3 MP resolution | ||
Front camera setup | No | No | ||
Flash | No | No |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 2000 mAh | 1000 mAh | ||
Removable | Yes | Yes | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No |
Hide Storage |
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) | Yes, microSD, Up to 128 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Single SIM SIM1: Nano | ||
Network | SIM1: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Bluetooth | Bluetooth | Bluetooth | ||
USB | microUSB 2.0, Mass storage device, USB charging | microUSB 2.0, Mass storage device, USB charging | ||
GPS | Yes | Yes | ||
NFC Chipset | No | NA |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |
Hide Sensors |
Fingerprint sensor | No | No |