Hide OVERVIEW |
Performance | 512 MB RAM | |||
Display | 1.77 inches TFT | 2.4 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 0.3 MP |
||
Front Camera | Single 0.3 MP |
|||
Battery | 1000 mAh No Fast charging | 1800 mAh No Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 2,599 amazon > |
Hide Performance |
Graphics | No | No | ||
RAM | NA | 512 MB |
Hide Display |
Resolution | 128 x 160 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 1.77 inches (4.5 cms) | 2.4 inches (6.1 cms) | ||
Pixel Density | 116 pixels per inch (ppi) | 167 pixels per inch (ppi) | ||
Protection | NA | No | ||
Screen to body percentage | 16.71 % | NA |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 0.3 MP resolution | 0.3 MP resolution | ||
Front camera setup | No | Single | ||
Front camera (Primary) | NA | 0.3 MP resolution | ||
Flash | No | LED Rear flash |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1000 mAh | 1800 mAh | ||
Removable | Yes | Yes | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No | ||
Operating System | NA | KAI OS v |
Hide Storage |
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) | Yes, microSD, Up to 128 GB (Dedicated) | ||
Internal Memory | NA | 4 GB |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Single SIM SIM1: Nano | ||
Network | SIM1: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | NA | ||
USB | microUSB 2.0, Mass storage device, USB charging | microUSB 2.0, Mass storage device, USB charging | ||
Bluetooth | Bluetooth | Bluetooth v5.0 | ||
GPS | Yes | NA | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | NA | Yes, Video Formats: H.264, VP8 |
Hide Sensors |
Fingerprint sensor | No | NA |