Hide OVERVIEW |
Performance | 512 MB RAM | |||
Display | 2.4 inches TFT | 2.8 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 0.3 MP |
||
Front Camera | Single 0.3 MP | Single 0.3 MP |
||
Battery | 1800 mAh No Fast charging | 2500 mAh No Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 1,799 amazon > |
Hide Performance |
RAM | 512 MB | NA | ||
Graphics | No | No |
Hide Design |
Colors | NA | Dark Grey |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.4 inches (6.1 cms) | 2.8 inches (7.11 cms) | ||
Pixel Density | 167 pixels per inch (ppi) | 143 pixels per inch (ppi) | ||
Protection | No | NA |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 0.3 MP resolution | 0.3 MP resolution | ||
Front camera setup | Single | No | ||
Front camera (Primary) | 0.3 MP resolution | NA | ||
Flash | LED Rear flash | No |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1800 mAh | 2500 mAh | ||
Removable | Yes | Yes | ||
Fast Charging | No | No |
Hide Software |
Operating System | KAI OS v | RTOS v | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 4 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) | Yes, microSD, Up to 128 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Single SIM SIM1: Nano | ||
Network | SIM1: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
USB | microUSB 2.0, Mass storage device, USB charging | microUSB 2.0 | ||
Bluetooth | Bluetooth v5.0 | Bluetooth | ||
NFC Chipset | No | NA |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, VP8 | Yes, Video Formats: 3GP |
Hide Sensors |
Fingerprint sensor | NA | No |