Hide OVERVIEW |
Performance | Samsung Exynos 8 Octa 850 4 GB RAM | Qualcomm Snapdragon 730 8 GB RAM |
||
Display | 6.6 inches PLS LCD | 6.4 inches Super AMOLED |
||
Rear Camera | Triple 50 MP + 5 MP + 2 MP | Triple 64 MP + 12 MP + 5 MP |
||
Front Camera | Single 13 MP | Single 32 MP |
||
Battery | 5000 mAh No Fast charging | 6000 mAh Fast charging |
||
Prices |
₹ 13,999 amazon >
₹ 13,999 croma >
₹ 13,999 samsung >
|
Not Available in any
other store |
Hide Performance |
Chipset | Samsung Exynos 8 Octa 850 | Qualcomm Snapdragon 730 | ||
CPU | Octa core, 2GHz, Cortex A55 | 2.2GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 8 nm | ||
RAM | 4 GB | 8 GB | ||
Graphics | Mali-G52 MP1 | Adreno 618 | ||
No Of Cores | NA | 8 (Octa Core) |
Hide Design |
Height | 6.6 inches (167.7 mm) | NA | ||
Width | 3.07 inches (78 mm) | NA | ||
Thickness | 0.36 inches (9.1 mm) | NA | ||
Weight | 201 grams | NA | ||
Colors | Black, Silver, Light Green | NA |
Hide Display |
Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels | ||
Display Type | PLS LCD | Super AMOLED | ||
Size | 6.6 inches (16.76 cms) | 6.4 inches (16.26 cms) | ||
Bezel-less display | Yes, with notch | Yes, with Punch-hole | ||
Pixel Density | 400 pixels per inch (ppi) | 411 pixels per inch (ppi) | ||
Brightness | 480 nits | NA | ||
Protection | NA | Corning Gorilla Glass v6 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 80.4 % | NA |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionf/1.8 aperture | 64 MP resolution | ||
Rear camera (Secondary) | 5 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 12 MP resolution | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 5 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionf/2.0 aperture | 32 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 6000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 52 Hours (4G) | NA | ||
Fast Charging | No | Yes | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v13 | Android v12 | ||
Custom UI | Samsung One UI | No |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Storage available for user | 45.2 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompass | Light sensorProximity sensorAccelerometerCompassGyroscope |