Hide OVERVIEW |
Display | 6.5 inches IPS LCD | 6.6 inches Super AMOLED |
||
Front Camera | Single 13 MP | Single 20 MP |
||
Rear Camera | Quad 48 MP +8 MP +5 MP +2 MP | Quad 48 MP +8 MP +5 MP +5 MP |
||
Performance | MediaTek Dimensity 720 MT6853V 4 GB RAM | Qualcomm Snapdragon 750G 4 GB RAM |
||
Battery | 5000 mAh 15W Fast charging | 5000 mAh 15W Fast charging |
||
Prices |
|
| |
Hide General |
Launch Date | March 4, 2021 | April 22, 2021 |
Hide Design |
Height | 6.46 inches | 6.47 inches | ||
Width | 3 inches | 2.99 inches | ||
Thickness | 0.36 inch | 0.34 inch | ||
Weight | 205 grams | 193 grams | ||
Colors | Awesome Black, Awesome White, Awesome Blue , Awesome Violet | NA |
Hide Processor |
Chipset | MediaTek Dimensity 720 MT6853V | Qualcomm Snapdragon 750G | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Quad core, Cortex A76 + 2GHz, Quad core, Cortex A55 | 2.2GHz, Dual core, Kryo 570 + 1.8GHz, Hexa Core, Kryo 570 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Mali-G57 MC3 | Adreno 619 |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | Samsung One UI | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
RAM | 4 GB | 4 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Display |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD | Super AMOLED | ||
Size | 6.5 inches (16.51 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 270 pixels per inch (ppi) | 266 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.63 % | 84.28 % |
Hide Camera |
Rear | Quad (48 MP, f/1.8, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) | Quad (48 MP, f/1.8, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera + 5 MP, f/2.4, depth Camera) | ||
Front | Single (13 MP, f/2.2, Wide Angle Camera) | Single (20 MP, f/2.2, Wide Angle Camera) | ||
Flash | Rear (LED Flash) | Rear (LED Flash) | ||
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 15W | Yes, 15W | ||
Wireless Charging | No | NA |
Hide Connectivity |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Hybrid) | ||
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with b/g/n | Yes with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |