Hide OVERVIEW |
EXPERT SCORE
7.9
|
EXPERT SCORE
8
|
Performance | Samsung Exynos 1280 6 GB RAMMSP SCORE
7.5
| Qualcomm Snapdragon 695 6 GB RAMMSP SCORE
8
|
||
Display | 6.4 inches Super AMOLEDMSP SCORE
8
| 6.38 inches AMOLED, HDR 10+, Schott Xensation GlassMSP SCORE
8
|
||
Rear Camera | Quad 48 MP + 8 MP + 5 MP + 2 MPMSP SCORE
8
| Dual 64 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 13 MPMSP SCORE
8
| Single 16 MPMSP SCORE
8
|
||
Battery | 5000 mAh 25W Fast chargingMSP SCORE
8
| 4500 mAh Flash 44W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 24,686 amazon >
₹ 25,499 croma >
|
₹ 18,999 croma >
Not Available in any
other store |
Hide Performance |
Chipset | Samsung Exynos 1280 | Qualcomm Snapdragon 695 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Kryo 660 1.8GHz, Hexa Core, Kryo 660 Quad core | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 6 nm | ||
RAM | 6 GB | 6 GB | ||
Graphics | Mali-G68 | Adreno 619 | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.29 inches (159.7 mm) | 6.26 inches (158.9 mm) | ||
Width | 2.91 inches (74 mm) | 2.89 inches (73.5 mm) | ||
Thickness | 0.32 inches (8.1 mm) | 0.31 inches (7.8 mm) | ||
Weight | 186 grams | 172 grams | ||
Colors | Awesome Blue, Awesome Black, Awesome White, Awesome Peach | Nitro Blaze, Velocity Wave | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED | AMOLED, HDR 10+, Schott Xensation Glass | ||
Size | 6.4 inches (16.26 cms) | 6.38 inches (16.21 cms) | ||
Bezel-less display | Yes, with notch | Yes, with Waterdrop notch | ||
Pixel Density | 411 pixels per inch (ppi) | 413 pixels per inch (ppi) | ||
Brightness | NA | 1300 nits | ||
Protection | Corning Gorilla Glass v5 | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.68 % | 84.14 % |
Hide Camera |
Rear camera setup | Quad | Dual | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 2" sensor size0.8µm pixel size | 64 MP resolutionf/1.79 aperture0.7µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture | NA | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture3.1" sensor size1.12µm pixel size | 16 MP resolutionWide Angle lensf/2.0 aperture | ||
Sensor | NA | ISOCELL Plus | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 4500 mAh | ||
Removable | No | No | ||
Talk Time | Up to 40 Hours (4G) | NA | ||
Fast Charging | Yes, 25W | Yes, Flash, 44W | ||
Wireless Charging | No | No | ||
Charging speed | NA | 50 % in 25 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | Samsung One UI | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Storage available for user | 101 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) | ||
Memory type | NA | UFS 2.2 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WMV | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |