Hide OVERVIEW |
EXPERT SCORE
8.7
|
EXPERT SCORE
8
|
Performance | MediaTek Dimensity 1080 MT6877V 6 GB RAMMSP SCORE
9
| MediaTek Dimensity 8020 8 GB RAMMSP SCORE
8
|
||
Display | 6.6 inches Super AMOLEDMSP SCORE
9
| 6.55 inches P-OLED, Curved Display, HDR 10+MSP SCORE
8
|
||
Rear Camera | Triple 48 MP + 8 MP + 5 MPMSP SCORE
9
| Dual 50 MP + 13 MPMSP SCORE
8
|
||
Front Camera | Single 13 MPMSP SCORE
9
| Single 32 MPMSP SCORE
8
|
||
Battery | 5000 mAh 25W Fast chargingMSP SCORE
8.5
| 4400 mAh Turbo Power 68W Fast chargingMSP SCORE
8
|
||
Prices |
Not Available in any
other store
|
₹ 28,790 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 1080 MT6877V | MediaTek Dimensity 8020 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.6GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G68 MC4 | Mali-G77 MC9 |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.35 inches (161.3 mm) | 6.24 inches (158.4 mm) | ||
Width | 3.07 inches (78.1 mm) | 2.83 inches (71.9 mm) | ||
Thickness | 0.32 inches (8.2 mm) | 0.29 inches (7.4 mm) | ||
Weight | 199 grams | 167 grams | ||
Colors | Awesome Lime, Awesome Violet, Awesome Graphite, Awesome Silver | Nebula Green, Lunar Blue, Eclispe Black, Viva Magenta | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | Yes, Water resistant, IP68 |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED | P-OLED, Curved Display, HDR 10+ | ||
Size | 6.6 inches (16.76 cms) | 6.55 inches (16.64 cms) | ||
Bezel-less display | Yes, with notch | Yes, with Punch-hole | ||
Pixel Density | 390 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Brightness | 1000 nits | 1200 nits | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.7 % | 90.95 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 2" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.4 aperture1.5" sensor size1µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture3.1" sensor size1.12µm pixel size | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | ||
Flash | LED Rear flash | Dual LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 4400 mAh | ||
Removable | No | No | ||
Talk Time | Up to 35 Hours (4G) | NA | ||
Fast Charging | Yes, 25W | Yes, Turbo Power, 68W | ||
Wireless Charging | No | Yes, 15W | ||
Charging speed | NA | 20% to 100% in 00h 44m 19s (in-house tested) |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Samsung One UI | No |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Storage available for user | 100 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | No | ||
Memory type | NA | UFS 3.1 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |