Hide OVERVIEW |
Performance | Qualcomm Snapdragon 855 Plus 6 GB RAM | Qualcomm Snapdragon 750G 6 GB RAM |
||
Display | 6.71 inches Super AMOLED | 6.7 inches Super AMOLED |
||
Rear Camera | Triple 64 MP + 8 MP + 5 MP | Quad 64 MP + 12 MP + 8 MP + 5 MP |
||
Front Camera | Dual 48 MP +10 MP | Single 32 MP |
||
Battery | 4500 mAh Fast charging | 5000 mAh 25W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 750G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.96GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 | 2.2GHz, Dual core, Kryo 570 1.8GHz, Hexa Core, Kryo 570 | ||
Architecture | 64-bit | 64-bit | ||
RAM | 6 GB | 6 GB | ||
Graphics | Adreno 640 | Adreno 619 | ||
Fabrication | NA | 8 nm |
Hide Design |
Height | NA | 6.5 inches (165 mm) | ||
Width | NA | 3.05 inches (77.4 mm) | ||
Thickness | NA | 0.33 inches (8.4 mm) | ||
Weight | NA | 203 grams | ||
Water Resistant | NA | Yes, Water resistant, IP67 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED | Super AMOLED | ||
Size | 6.71 inches (17.04 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 392 pixels per inch (ppi) | 393 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | NA | 84.86 % |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 64 MP resolution | 64 MP resolutionf/1.8 aperture | ||
Rear camera (Secondary) | 8 MP resolution | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 5 MP resolution | 8 MP resolutionTelephoto lensf/2.4 aperture | ||
Rear camera (Quaternary) | NA | 5 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Dual | Single | ||
Front camera (Primary) | 48 MP resolution | 32 MP resolutionf/2.2 aperture | ||
Front camera (Secondary) | 10 MP resolution | NA | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 4500 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, 25W |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | Samsung One UI | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |