Hide OVERVIEW |
Performance | Samsung Exynos 9 Octa 980 8 GB RAM | MediaTek Helio P35 6 GB RAM |
||
Display | 6.4 inches Super AMOLED | 6.5 inches IPS LCD |
||
Rear Camera | Triple 64 MP + 8 MP + 5 MP | Triple 48 MP + 8 MP + 5 MP |
||
Front Camera | Single 32 MP | Single 8 MP |
||
Battery | 6000 mAh Fast charging | 5000 mAh No Fast charging |
Hide Performance |
Chipset | Samsung Exynos 9 Octa 980 | MediaTek Helio P35 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A77 1.8GHz, Hexa Core, Cortex A55 | 2.3GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 12 nm | ||
RAM | 8 GB | 6 GB | ||
Graphics | Mali-G76 MP5 | PowerVR GE8320 |
Hide Display |
Resolution | 1080 x 2340 pixels | 720 x 1600 pixels | ||
Display Type | Super AMOLED | IPS LCD | ||
Size | 6.4 inches (16.26 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | ||
Pixel Density | 403 pixels per inch (ppi) | 270 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture | 48 MP resolution | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lens | ||
Rear camera (Tertiary) | 5 MP resolutionDepth lensf/2.4 aperture | 5 MP resolutionMacro lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.0 aperture | 8 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | NA | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 6000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | No | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v12 | Android v11 | ||
Custom UI | No | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 64 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometer |