Hide OVERVIEW |
Performance | Samsung Exynos 9 Octa 980 6 GB RAM | Samsung Exynos 9 Octa 980 6 GB RAM |
||
Display | 6.6 inches Super AMOLED | 6.6 inches Super AMOLED |
||
Rear Camera | Quad 64 MP + 8 MP + 5 MP + 2 MP | Quad 64 MP + 12 MP + 5 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 7000 mAh Fast charging | 7000 mAh Fast charging |
Hide Performance |
Chipset | Samsung Exynos 9 Octa 980 | Samsung Exynos 9 Octa 980 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A77 1.8GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Cortex A77 1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 8 nm | ||
RAM | 6 GB | 6 GB | ||
Graphics | Mali-G76 MP5 | Mali-G76 MP5 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED | Super AMOLED | ||
Size | 6.6 inches (16.76 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 399 pixels per inch (ppi) | 399 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 64 MP resolution | 64 MP resolution | ||
Rear camera (Secondary) | 8 MP resolution | 12 MP resolution | ||
Rear camera (Tertiary) | 5 MP resolution | 5 MP resolution | ||
Rear camera (Quaternary) | 2 MP resolution | 2 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolution | 32 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 fps | 1920x1080 fps | ||
Video Resolution (Front) | 1920x1080 fps | 1920x1080 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 7000 mAh | 7000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
Wi-fi features | NA | Mobile Hotspot |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometer |