Hide OVERVIEW |
EXPERT SCORE
7.7
|
EXPERT SCORE
7.4
|
Performance | Samsung Exynos 1380 6 GB RAMMSP SCORE
7.5
| MediaTek Dimensity 6100 Plus 4 GB RAMMSP SCORE
7.5
|
||
Display | 6.6 inches Super AMOLED, Always-On display, Blue light filterMSP SCORE
7.5
| 6.5 inches Super AMOLEDMSP SCORE
8
|
||
Rear Camera | Triple 50 MP + 8 MP + 2 MPMSP SCORE
8
| Triple 50 MP + 5 MP + 2 MP |
||
Front Camera | Single 13 MPMSP SCORE
8
| Single 13 MP |
||
Battery | 6000 mAh 25W Fast chargingMSP SCORE
8.5
| 6000 mAh 25W Fast chargingMSP SCORE
7.5
|
||
Prices |
₹ 19,998 amazon >
₹ 19,999 samsung >
|
₹ 12,790 amazon >
Not Available in any
other store |
Hide Performance |
Chipset | Samsung Exynos 1380 | MediaTek Dimensity 6100 Plus | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 6 nm | ||
RAM | 6 GB | 4 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Mali-G68 MP5 | Mali-G57 MC2 |
Hide Design |
Build | Mineral Glass back panel | Plastic back panel | ||
Height | 6.39 inches (162.3 mm) | 6.3 inches (160.1 mm) | ||
Width | 3.09 inches (78.6 mm) | 3.02 inches (76.8 mm) | ||
Thickness | 0.36 inches (9.1 mm) | 0.37 inches (9.3 mm) | ||
Weight | 222 grams | 217 grams | ||
Colors | Moonlight Blue, Daybreak Blue, Thunder Grey | Ash Black, Groovy Violet, Jazzy Green |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | ||
Display Type | Super AMOLED, Always-On display, Blue light filter | Super AMOLED | ||
Size | 6.6 inches (16.76 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with notch | ||
Pixel Density | 390 pixels per inch (ppi) | 396 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass, Glass Victus Plus | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.64 % | 84.17 % | ||
Display Refresh Rate | 120Hz | 90Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 5 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture | 13 MP resolutionWide Angle lensf/2.0 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 6000 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 25W | Yes, 25W | ||
Charging speed | 20% to 100% in 01h 36m 00s (in-house tested) | NA | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Samsung One UI | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | NA | ||
Storage available for user | 107 GB | 108 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, MKV, MP4, WebM | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |