Hide OVERVIEW |
Performance | Qualcomm Snapdragon 730 6 GB RAM | Qualcomm Snapdragon 855 Plus 6 GB RAM |
||
Display | 6.4 inches IPS LCD | 6.71 inches Super AMOLED |
||
Rear Camera | Triple 64 MP + 8 MP + 2 MP | Triple 64 MP + 8 MP + 5 MP |
||
Front Camera | Single 32 MP | Dual 48 MP +10 MP |
||
Battery | 6000 mAh Fast charging | 4500 mAh Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 730 | Qualcomm Snapdragon 855 Plus | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | 2.96GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 | ||
Architecture | 64-bit | 64-bit | ||
RAM | 6 GB | 6 GB | ||
Graphics | Adreno 618 | Adreno 640 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | Super AMOLED | ||
Size | 6.4 inches (16.26 cms) | 6.71 inches (17.04 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 411 pixels per inch (ppi) | 392 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolution | 64 MP resolution | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lens | 8 MP resolution | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lens | 5 MP resolution | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 32 MP resolution | 48 MP resolution | ||
Front camera (Secondary) | NA | 10 MP resolution | ||
Sensor | NA | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 6000 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | No | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometerCompassGyroscope |