Hide OVERVIEW |
EXPERT SCORE
7.5
|
EXPERT SCORE
7.8
|
Performance | MediaTek Dimensity 900 6 GB RAMMSP SCORE
7
| Samsung Exynos 1280 8 GB RAMMSP SCORE
7.5
|
||
Display | 6.7 inches Super AMOLED PlusMSP SCORE
8
| 6.4 inches Super AMOLEDMSP SCORE
8
|
||
Rear Camera | Quad 108 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8
| Quad 48 MP + 8 MP + 5 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 32 MPMSP SCORE
7
| Single 13 MPMSP SCORE
7
|
||
Battery | 5000 mAh 25W Fast chargingMSP SCORE
8
| 5000 mAh 25W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 26,260 amazon >
₹ 20,999 samsung >
|
Not Available in any
other store |
Hide Performance |
Chipset | MediaTek Dimensity 900 | Samsung Exynos 1280 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 5 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Mali-G68 MC4 | Mali-G68 |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.48 inches (164.7 mm) | 6.29 inches (159.7 mm) | ||
Width | 3.03 inches (77 mm) | 2.91 inches (74 mm) | ||
Thickness | 0.29 inches (7.4 mm) | 0.32 inches (8.1 mm) | ||
Weight | 176 grams | 186 grams | ||
Colors | Deep Ocean Blue, Mystique Green | Awesome Blue, Awesome Black, Awesome White, Awesome Peach | ||
Water Resistant | NA | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED Plus | Super AMOLED | ||
Size | 6.7 inches (17.02 cms) | 6.4 inches (16.26 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with notch | ||
Pixel Density | 393 pixels per inch (ppi) | 411 pixels per inch (ppi) | ||
Brightness | 420 nits | NA | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.46 % | 83.68 % | ||
Display Refresh Rate | 120Hz | 90Hz |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.8 aperture | 48 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 5 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length | 13 MP resolutionWide Angle lensf/2.2 aperture3.1" sensor size1.12µm pixel size | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 39 Hours (4G) | Up to 40 Hours (4G) | ||
Fast Charging | Yes, 25W | Yes, 25W | ||
Charging speed | 20% to 100% in 01h 14m 33s (in-house tested) | NA | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | Samsung One UI | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | NA | ||
Storage available for user | 100 GB | 101 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |