Hide OVERVIEW |
Performance | Samsung Exynos 1280 8 GB RAM | Qualcomm Snapdragon 888 Plus 8 GB RAM |
||
Display | 6.67 inches Super AMOLED | 6.78 inches AMOLED |
||
Rear Camera | Triple 64 MP + 12 MP + 5 MP | Quad 64 MP + 8 MP + 5 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 6000 mAh 25W Fast charging | 6000 mAh Fast charging |
Hide Performance |
Chipset | Samsung Exynos 1280 | Qualcomm Snapdragon 888 Plus | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 3GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 5 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Mali-G68 | Adreno 660 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED | AMOLED | ||
Size | 6.67 inches (16.94 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 388 pixels per inch (ppi) | ||
Protection | NA | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lens | 8 MP resolution | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lens | 5 MP resolution | ||
Rear camera (Quaternary) | NA | 2 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolution | 32 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 6000 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 25W | Yes |
Hide Software |
Operating System | Android v13 | Android v12 | ||
Custom UI | Samsung One UI | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |