Hide OVERVIEW |
Performance | Samsung Exynos 9 Octa 9825 8 GB RAM | Samsung Exynos 9 Octa 9825 6 GB RAM |
||
Display | 6.7 inches Super AMOLED | 6.7 inches Super AMOLED |
||
Rear Camera | Quad 64 MP + 12 MP + 5 MP + 5 MP | Quad 64 MP + 13 MP + 8 MP + 5 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 7000 mAh Fast charging | 7000 mAh Fast charging |
Hide Performance |
Chipset | Samsung Exynos 9 Octa 9825 | Samsung Exynos 9 Octa 9825 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.73GHz, Dual core, M4 Mongoose 2.4GHz, Dual core, Cortex A75 1.95GHz, Quad core, Cortex A55 | 2.73GHz, Dual core, Exynos M4 2.4GHz, Dual core, Cortex A75 1.95GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
RAM | 8 GB | 6 GB | ||
Graphics | Mali-G76 MP12 | Mali-G76 MP12 | ||
Fabrication | NA | 7 nm |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | ||
Display Type | Super AMOLED | Super AMOLED | ||
Size | 6.7 inches (17.02 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 393 pixels per inch (ppi) | 385 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 64 MP resolution | 64 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lens | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lens | 8 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Quaternary) | 5 MP resolutionDepth lens | 5 MP resolutionMacro lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolution | 32 MP resolutionWide Angle lensf/2.0 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 7000 mAh | 7000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes |
Hide Software |
Operating System | Android v11 | Android v11 | ||
Custom UI | Samsung One UI | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |