Hide OVERVIEW |
EXPERT SCORE
8.8
|
EXPERT SCORE
8.6
|
Performance | Samsung Exynos 9 Octa 9825 12 GB RAMMSP SCORE
9
| Qualcomm Snapdragon 730G 6 GB RAMMSP SCORE
9
|
||
Display | 6.8 inches Dynamic AMOLED, Curved Display, HDR Display | 6.67 inches IPS LCD, HDR 10+MSP SCORE
9
|
||
Rear Camera | Triple 12 MP + 12 MP + 16 MPMSP SCORE
9.5
| Quad 64 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8.5
|
||
Front Camera | Single 10 MPMSP SCORE
9
| Dual 20 MP +2 MPMSP SCORE
8.5
|
||
Battery | 4300 mAh 45W Fast chargingMSP SCORE
8
| 4500 mAh 27W Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 54,690 amazon >
|
₹ 17,471 amazon > |
Hide Performance |
Chipset | Samsung Exynos 9 Octa 9825 | Qualcomm Snapdragon 730G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.73GHz, Dual core, M4 Mongoose 2.4GHz, Dual core, Cortex A75 1.9GHz, Quad core, Cortex A55 | 2.2GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 8 nm | ||
RAM | 12 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G72 MP12 | Adreno 618 |
Hide Design |
Build | Gorilla Glass back panel | Gorilla Glass back panel | ||
Height | 6.39 inches (162.3 mm) | 6.51 inches (165.3 mm) | ||
Width | 3.04 inches (77.2 mm) | 3.02 inches (76.6 mm) | ||
Thickness | 0.31 inches (7.9 mm) | 0.34 inches (8.7 mm) | ||
Weight | 196 grams | 208 grams | ||
Colors | Aura Glow, Aura Black, Aura White, Aura Blue | Atlantis Blue, Matrix Purple, Phoenix Red | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Splash proof |
Hide Display |
Resolution | 1440 x 3040 pixels | 1080 x 2400 pixels | ||
Display Type | Dynamic AMOLED, Curved Display, HDR Display | IPS LCD, HDR 10+ | ||
Size | 6.8 inches (17.27 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 495 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 500 nits | ||
Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 91.66 % | 84.83 % |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 12 MP resolutionWide Angle (77° FoV) lensf/1.5 aperture27 mm focal length 2.55" sensor size1.4µm pixel size | 64 MP resolutionf/1.89 aperture1.7" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionTelephoto lensf/2.1 aperture52 mm focal length3.6" sensor size1µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | 16 MP resolutionUltra-Wide Angle lensf/2.2 aperture12 mm focal length3.1" sensor size1µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | ||
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 10 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3" sensor size1.22µm pixel size | 20 MP resolutionf/2.2 aperture0.8µm pixel size | ||
Front camera (Secondary) | NA | 2 MP resolutionf/2.4 aperture1.75µm pixel size | ||
Sensor | ISOCELL Plus | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 960 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4300 mAh | 4500 mAh | ||
Removable | No | No | ||
Talk Time | Up to 28 Hours (4G) | NA | ||
Fast Charging | Yes, 45W | Yes, 27W | ||
Charging speed | 20% to 100% in 00h 58m 07s (in-house tested) | 20% to 100% in 01h 00m 29s (in-house tested) | ||
Wireless Charging | Yes | No |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v10 (Q) | ||
Custom UI | No | MIUI |
Hide Storage |
Internal Memory | 256 GB | 64 GB | ||
Memory type | UFS 3.0 | UFS 2.1 | ||
Storage available for user | 224 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, Up to 512 GB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | Yes, Video Formats: M4V, MKV, MP4, Xvid |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |