Hide OVERVIEW |
Performance | Samsung Exynos 9 Octa 990 12 GB RAM | Qualcomm Snapdragon 888 8 GB RAM |
||
Display | 6.9 inches Dynamic AMOLED, HDR 10+ | 6.7 inches AMOLED |
||
Rear Camera | Triple 108 MP + 12 MP + 12 MP | Quad 108 MP + 12 MP + 8 MP + 5 MP |
||
Front Camera | Single 10 MP | Single 32 MP |
||
Battery | 5100 mAh 25W Fast charging | 5000 mAh Fast charging |
Hide Performance |
Chipset | Samsung Exynos 9 Octa 990 | Qualcomm Snapdragon 888 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.73GHz, Dual core, M5 Mongoose 2.5GHz, Dual core, Cortex A73 2GHz, Quad core, Cortex A55 | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 5 nm | ||
RAM | 12 GB | 8 GB | ||
Graphics | Mali-G77 MP11 | Adreno 660 |
Hide Display |
Resolution | 1440 x 3088 pixels | 1080 x 2400 pixels | ||
Display Type | Dynamic AMOLED, HDR 10+ | AMOLED | ||
Size | 6.9 inches (17.53 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 494 pixels per inch (ppi) | 393 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass | NA | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 1.33" sensor size0.8µm pixel size | 108 MP resolution | ||
Rear camera (Secondary) | 12 MP resolutionPeriscope lensf/3.0 aperture | 12 MP resolutionUltra-Wide Angle lens | ||
Rear camera (Tertiary) | 12 MP resolutionf/2.2 aperture | 8 MP resolutionTelephoto lens | ||
Rear camera (Quaternary) | NA | 5 MP resolutionMacro lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 10 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length | 32 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | NA | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5100 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 25W | Yes |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | No | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, Up to 512 GB (Dedicated) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |