Hide OVERVIEW |
MSP SCORE
8.5
|
MSP SCORE
8.7
|
Display | 6.4 inches Dynamic AMOLED, 2.5D Curved Glass, Curved DisplayMSP SCORE
9.5
| 6.3 inches Dynamic AMOLED, Curved Display, HDR DisplayMSP SCORE
9.3
|
||
Front Camera | Dual 10 MP +8 MP MSP SCORE
9
| Single 10 MP MSP SCORE
8.5
|
||
Rear Camera | Triple 12 MP +12 MP +16 MP MSP SCORE
9
| Triple 12 MP +12 MP +16 MP MSP SCORE
9
|
||
Performance | Samsung Exynos 9 Octa 9820 8 GB RAMMSP SCORE
8.5
| Samsung Exynos 9 Octa 9825 8 GB RAMMSP SCORE
8.8
|
||
Battery | 4100 mAh Fast chargingMSP SCORE
7
| 3500 mAh 25W Fast chargingMSP SCORE
8.3
|
||
Prices |
Not Available in any
other store
| |
Hide General |
Launch Date | March 8, 2019 | August 23, 2019 |
Hide Design |
Build | Back: Gorilla Glass | Back: Gorilla Glass | ||
Height | 6.2 inches | 5.94 inches | ||
Width | 2.92 inches | 2.83 inches | ||
Thickness | 0.31 inch | 0.31 inch | ||
Weight | 175 grams | 168 grams | ||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White | Aura Glow, Aura Black, Aura White, Aura Pink, Aura Red | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Hide Processor |
Chipset | Samsung Exynos 9 Octa 9820 | Samsung Exynos 9 Octa 9825 | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.73GHz, Dual core, M4 Mongoose + 2.31GHz, Dual core, Cortex A75 + 1.95GHz, Quad core, Cortex A55 | 2.73GHz, Dual core, M4 Mongoose + 2.4GHz, Dual core, Cortex A75 + 1.9GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Mali-G76 MP12 | Mali-G76 MP12 |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | ||
Custom UI | Samsung One UI | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
RAM | 8 GB | 8 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Display |
Resolution | 1440 x 3040 pixels | 1080 x 2280 pixels | ||
Display Type | Dynamic AMOLED, 2.5D Curved Glass, Curved Display | Dynamic AMOLED, Curved Display, HDR Display | ||
Size | 6.4 inches (16.26 cms) | 6.3 inches (16 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 526 pixels per inch (ppi) | 400 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass v6 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 87.11 % | 90.92 % |
Hide Camera |
Rear | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.4, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 1µm pixel size)) | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.1, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3.1" sensor size, 1µm pixel size)) | ||
Front | Dual (10 MP, f/1.9, Wide Angle Camera(26 mm focal length, 1.22µm pixel size) + 8 MP, depth Camera(22 mm focal length, 1.12µm pixel size)) | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3" sensor size, 1.22µm pixel size)) | ||
Sensor | ISOCELL Plus | ISO-CELL | ||
Flash | Rear (LED Flash), Front (Screen flash) | Rear (LED Flash) | ||
Zoom | Digital 10 x | NA | ||
Video | Rear: 3840x2160 @ 60 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps, Front: 3840x2160 @ 30 fps | Rear: 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps | ||
Image Stabilization | Yes, Optical Image Stabilization(OIS) | Yes, Optical Image Stabilization(OIS) | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Talk Time | Up to 25 Hours(3G) | Up to 24 Hours(4G) | ||
Type | Li-ion | Li-ion | ||
Capacity | 4100 mAh | 3500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, 25W | ||
Wireless Charging | Yes | Yes |
Hide Connectivity |
USB OTG Support | Yes | Yes | ||
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | Yes | Yes |
Hide Sound |
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C |