Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Gen 3 12 GB RAM | Qualcomm Snapdragon 8 Gen 3 12 GB RAM |
||
Display | 6.8 inches Dynamic AMOLED 2x, Always-On display, HDR 10+ | 7.6 inches Dynamic AMOLED 2x, HDR 10+ |
||
Rear Camera | Quad 200 MP + 12 MP + 10 MP + 50 MP | Triple 50 MP + 12 MP + 10 MP |
||
Front Camera | Single 12 MP | Dual 10 MP +4 MP |
||
Battery | 5000 mAh 45W Fast charging | 4400 mAh 25W Fast charging |
||
Prices |
₹ 159,999 amazon >
₹ 159,999 samsung >
|
₹ 200,999 amazon >
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.39GHz, Single core, Cortex X4 3.1GHz, Tri core, Cortex A720 2.9GHz, Dual core, Cortex A720 | 3.39GHz, Single core, Cortex X4 3.1GHz, Tri core, Cortex A720 2.9GHz, Dual core, Cortex A720 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 12 GB | ||
RAM Type | LPDDR5X | LPDDR5X | ||
Graphics | Adreno 750 | Adreno 750 |
Hide Design |
Build | Gorilla Glass Armor back panel | Gorilla Glass Victus 2 back panel | ||
Height | 6.39 inches (162.3 mm) | 6.04 inches (153.5 mm) | ||
Width | 3.11 inches (79 mm) | 2.68 inches (68.1 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.48 inches (12.1 mm) | ||
Weight | 232 grams | 239 grams | ||
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green | Silver Shadow, Crafted Black | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP48 |
Hide Display |
Resolution | 1440 x 3120 pixels | 1856 x 2160 pixels | ||
Display Type | Dynamic AMOLED 2x, Always-On display, HDR 10+ | Dynamic AMOLED 2x, HDR 10+ | ||
Size | 6.8 inches (17.27 cms) | 7.6 inches (19.3 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 505 pixels per inch (ppi) | 375 pixels per inch (ppi) | ||
Protection | Gorilla Glass Armor | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 88.34 % | 176.23 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 200 MP resolutionWide Angle lensf/1.7 aperture24 mm focal length 1.3" sensor size0.6µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture23 mm focal length 1µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture12 mm focal length1.12µm pixel size | ||
Rear camera (Tertiary) | 10 MP resolutionTelephoto lensf/2.4 aperture67 mm focal length3.52" sensor size1.12µm pixel size | 10 MP resolutionTelephoto lensf/2.4 aperture66 mm focal length1µm pixel size | ||
Rear camera (Quaternary) | 50 MP resolutionf/3.4 aperture67 mm focal length3.52" sensor size1.12µm pixel size | NA | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length | 10 MP resolutionWide Angle lensf/2.2 aperture24 mm focal length3" sensor size1.22µm pixel size | ||
Front camera (Secondary) | NA | 4 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length2.0µm pixel size | ||
Sensor | ISO-CELL | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5000 mAh | 4400 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 45W | Yes, 25W | ||
Charging speed | 65 % in 30 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | Yes, 15W | Yes, 15W | ||
Wireless Reverse Charging | Yes | Yes |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Samsung One UI | Samsung One UI |
Hide Storage |
Internal Memory | 1 TB | 1 TB | ||
Memory type | UFS 4.0 | UFS 4.0 | ||
Expandable Memory | No | No | ||
Storage available for user | NA | 992 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |