Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Gen 3 12 GB RAM | MediaTek Dimensity 7200 Ultra 12 GB RAM |
||
Display | 6.8 inches Dynamic AMOLED 2x, Always-On display, HDR 10+ | 6.67 inches AMOLED, 3D Curved, Always-On display, Blue light filter, Curved Display, Dolby Vision, HDR 10+ |
||
Rear Camera | Quad 200 MP + 12 MP + 10 MP + 50 MP | Triple 200 MP + 8 MP + 2 MP |
||
Front Camera | Single 12 MP | Single 16 MP |
||
Battery | 5000 mAh 45W Fast charging | 5000 mAh Hyper 120W Fast charging |
||
Prices |
₹ 120,899 amazon >
₹ 131,999 samsung >
|
₹ 35,500 amazon >
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 7200 Ultra | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.39GHz, Single core, Cortex X4 3.1GHz, Tri core, Cortex A720 2.9GHz, Dual core, Cortex A720 | 2.8GHz, Dual core, Cortex A715 2GHz, Hexa Core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 12 GB | ||
RAM Type | LPDDR5X | LPDDR5 | ||
Graphics | Adreno 750 | Mali-G610 MC4 |
Hide Design |
Build | Gorilla Glass Armor back panel | NA | ||
Height | 6.39 inches (162.3 mm) | 6.35 inches (161.4 mm) | ||
Width | 3.11 inches (79 mm) | 2.92 inches (74.2 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.35 inches (8.9 mm) | ||
Weight | 232 grams | 204.5 grams | ||
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green, Titanium Yellow | NA | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Hide Display |
Resolution | 1440 x 3120 pixels | 1220 x 2712 pixels | ||
Display Type | Dynamic AMOLED 2x, Always-On display, HDR 10+ | AMOLED, 3D Curved, Always-On display, Blue light filter, Curved Display, Dolby Vision, HDR 10+ | ||
Size | 6.8 inches (17.27 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 505 pixels per inch (ppi) | 446 pixels per inch (ppi) | ||
Protection | Gorilla Glass Armor | Corning Gorilla Glass, Glass Victus | ||
Color Reproduction | 16M Colors | 68B Colors | ||
Screen to body percentage | 88.34 % | 89.69 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 200 MP resolutionWide Angle lensf/1.7 aperture24 mm focal length 1.3" sensor size0.6µm pixel size | 200 MP resolutionWide Angle lensf/1.65 aperture23 mm focal length 1.4" sensor size0.56µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 10 MP resolutionTelephoto lensf/2.4 aperture67 mm focal length3.52" sensor size1.12µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | 50 MP resolutionf/3.4 aperture67 mm focal length3.52" sensor size1.12µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length | 16 MP resolutionWide Angle lensf/2.45 aperture | ||
Sensor | ISO-CELL | ISO-CELL | ||
Flash | LED Rear flash | Dual-color LED Rear flash | ||
Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps | 3840x2160 @ 24 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 45W | Yes, Hyper, 120W | ||
Charging speed | 65 % in 30 minutes (claimed by Brand) | 100 % in 19 minutes (claimed by Brand) | ||
Wireless Charging | Yes, 15W | No | ||
Wireless Reverse Charging | Yes | NA | ||
Standby Time | NA | Up to 672 Hours (2G) |
Hide Software |
Operating System | Android v14 | Android v13 | ||
Custom UI | Samsung One UI | HyperOS |
Hide Storage |
Internal Memory | 512 GB | 512 GB | ||
Memory type | UFS 4.0 | UFS 3.1 | ||
Storage available for user | 484 GB | NA | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: MP4 | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |