Hide OVERVIEW |
EXPERT SCORE
8.0
|
Performance | Apple A13 Bionic 2 GB RAM | 1 GB RAM | ||
Display | 5 inches Super AMOLED | 4.0 inches LCD |
||
Rear Camera | Single 13 MP | Single 5 MP |
||
Front Camera | Single 2 MP | Single 0.3 MP |
||
Battery | 2600 mAh Fast charging | 1500 mAh No Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 10,000 amazon > |
Hide Performance |
Chipset | Apple A13 Bionic | NA | ||
No Of Cores | 8 (Octa Core) | NA | ||
CPU | 1.6GHz, Quad core, Cortex A15 1.2GHz, Quad core, Cortex A7 | Quad core, 1.2GHz | ||
RAM | 2 GB | 1 GB | ||
Graphics | PowerVR SGX 544MP3 | Adreno 302 |
Hide Design |
Height | 5.38 inches (136.6 mm) | 4.88 inches (124 mm) | ||
Width | 2.75 inches (69.8 mm) | 2.52 inches (64 mm) | ||
Thickness | 0.31 inches (7.9 mm) | 0.41 inches (10.3 mm) | ||
Weight | 130 grams | NA |
Hide Display |
Resolution | 1080 x 1920 pixels | 480 x 800 pixels | ||
Display Type | Super AMOLED | LCD | ||
Size | 5 inches (12.7 cms) | 4.0 inches (10.16 cms) | ||
Pixel Density | 441 pixels per inch (ppi) | 233 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3, Scratch-resistant glass | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 72.12 % | 57.33 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 13 MP resolution | 5 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 2 MP resolution | 0.3 MP resolution | ||
Sensor | Back-illuminated sensor (BSI) | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | NA | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus Digital image stabilization Face detection Simultaneous HD video and image recording Touch to focus | Auto Focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | NA |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 2600 mAh | 1500 mAh | ||
Removable | Yes | NA | ||
Talk Time | Up to 17 Hours (3G) | Up to 3.5 Hours (2G) | ||
Standby Time | Up to 370 Hours (3G) | Up to 220 Hours (2G) | ||
Fast Charging | Yes | No |
Hide Software |
Operating System | Android v4.2.2 (Jelly Bean) | Android v4.3 (Jelly Bean) | ||
Custom UI | TouchWiz UI | No |
Hide Storage |
Internal Memory | 16 GB | 4 GB | ||
Expandable Memory | Yes, microSD, Up to 64 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Micro | Dual SIM | ||
Network | SIM1: 4G | SIM1: 3G, 2GSIM2: 2G | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v4.0 | Bluetooth with A2DP | ||
USB | microUSB 2.0, USB Host | NA | ||
GPS | Yes with A-GPS, Glonass | Yes | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.263, H.264, MPEG4, VP8, DivX | Yes, Video Formats: MPEG4 |
Hide Sensors |
Fingerprint sensor | No | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Accelerometer |