Hide OVERVIEW |
EXPERT SCORE
8.5
|
EXPERT SCORE
8.3
|
Performance | Samsung Exynos 9 Octa 8895 4 GB RAMMSP SCORE
8
| Samsung Exynos 9 Octa 9810 6 GB RAMMSP SCORE
8
|
||
Display | 6.2 inches Super AMOLED, Curved DisplayMSP SCORE
10
| 6.2 inches Super AMOLED, Curved DisplayMSP SCORE
9.5
|
||
Rear Camera | Single 12 MPMSP SCORE
9
| Dual 12 MP + 12 MPMSP SCORE
9.5
|
||
Front Camera | Single 8 MPMSP SCORE
9
| Single 8 MPMSP SCORE
9.5
|
||
Battery | 3500 mAh 15W Fast chargingMSP SCORE
7
| 3500 mAh Fast chargingMSP SCORE
6
|
||
Prices |
₹ 33,999 amazon >
Not Available in any
other store
|
₹ 28,999 amazon >
₹ 64,900 croma > |
Hide Performance |
Chipset | Samsung Exynos 9 Octa 8895 | Samsung Exynos 9 Octa 9810 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Quad core, M2 Mongoose 1.7GHz, Quad core, Cortex A53 | 2.7GHz, Quad core, M2 Mongoose 1.7GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 10 nm | 10 nm | ||
RAM | 4 GB | 6 GB | ||
RAM Type | LPDDR4 | LPDDR4X | ||
Graphics | Mali-G71 MP20 | Mali-G72 MP18 |
Hide Design |
Build | Gorilla Glass back panel | Aluminium frame Gorilla Glass back panel | ||
Height | 6.28 inches (159.5 mm) | 6.22 inches (158.1 mm) | ||
Width | 2.89 inches (73.4 mm) | 2.91 inches (73.8 mm) | ||
Thickness | 0.32 inches (8.1 mm) | 0.33 inches (8.5 mm) | ||
Weight | 173 grams | 189 grams | ||
Colors | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold | Midnight Black, Coral Blue, Lilac Purple, Burgundy Red, Polaris Blue | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Hide Display |
Resolution | 1440 x 2960 pixels | 1440 x 2960 pixels | ||
Display Type | Super AMOLED, Curved Display | Super AMOLED, Curved Display | ||
Size | 6.2 inches (15.75 cms) | 6.2 inches (15.75 cms) | ||
Pixel Density | 531 pixels per inch (ppi) | 531 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.7 % | 83.99 % |
Hide Camera |
Rear camera setup | Single | Dual | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.7 aperture26 mm focal length 2.55" sensor size1.4µm pixel size | 12 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length 2.55" sensor size1.4µm pixel size | ||
Rear camera (Secondary) | NA | 12 MP resolutionTelephoto lensf/2.4 aperture52 mm focal length3.6" sensor size1µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionf/1.7 aperture25 mm focal length3.6" sensor size1.22µm pixel size | 8 MP resolutionWide Angle lensf/1.7 aperture25 mm focal length3.6" sensor size1.22µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | CMOS image sensor, ISOCELL Plus | ||
Flash | Dual-color LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps | 3840x2160 @ 60 fps1920x1080 @ 60 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Digital image stabilization Face detection Touch to focus | Auto Flash Auto Focus Face detection Simultaneous HD video and image recording Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3500 mAh | 3500 mAh | ||
Removable | No | No | ||
Talk Time | Up to 24 Hours (3G) | Up to 25 Hours (3G) | ||
Fast Charging | Yes, 15W | Yes | ||
Wireless Charging | Yes | Yes |
Hide Software |
Operating System | Android v7.0 (Nougat) | Android v8.0 (Oreo) | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | UFS 2.0 | UFS 2.1 | ||
Storage available for user | 52.3 GB | 56 GB | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) | Yes, microSD, Up to 400 GB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: 3G2, 3GP, ASF, AVI, MKV, MP4, WebM, WMV | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorrgbw sensorAccelerometerBarometerCompassGyroscope |