Hide OVERVIEW |
EXPERT SCORE
8.3
|
EXPERT SCORE
8.2
|
Performance | Samsung Exynos 9 Octa 9810 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 765G 8 GB RAMMSP SCORE
8
|
||
Display | 6.2 inches Super AMOLED, Curved DisplayMSP SCORE
9.5
| 6.44 inches Fluid AMOLED, HDR 10+MSP SCORE
8
|
||
Rear Camera | Dual 12 MP + 12 MPMSP SCORE
9.5
| Quad 48 MP + 8 MP + 5 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 8 MPMSP SCORE
9.5
| Dual 32 MP +8 MPMSP SCORE
9
|
||
Battery | 3500 mAh Fast chargingMSP SCORE
6
| 4115 mAh Warp 30W Fast chargingMSP SCORE
8
|
Hide Performance |
Chipset | Samsung Exynos 9 Octa 9810 | Qualcomm Snapdragon 765G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.7GHz, Quad core, M2 Mongoose 1.7GHz, Quad core, Cortex A53 | 2.4GHz, Single core, Kryo 475 2.2GHz, Single core, Kryo 475 1.8GHz, Hexa Core, Kryo 475 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 10 nm | 7 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G72 MP18 | Adreno 620 |
Hide Design |
Build | Aluminium frame Gorilla Glass back panel | Gorilla Glass back panel | ||
Height | 6.22 inches (158.1 mm) | 6.23 inches (158.3 mm) | ||
Width | 2.91 inches (73.8 mm) | 2.89 inches (73.3 mm) | ||
Thickness | 0.33 inches (8.5 mm) | 0.32 inches (8.2 mm) | ||
Weight | 189 grams | 184 grams | ||
Colors | Midnight Black, Coral Blue, Lilac Purple, Burgundy Red, Polaris Blue | Blue Marble, Gray Onyx | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | NA |
Hide Display |
Resolution | 1440 x 2960 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED, Curved Display | Fluid AMOLED, HDR 10+ | ||
Size | 6.2 inches (15.75 cms) | 6.44 inches (16.36 cms) | ||
Bezel-less display | NA | Yes, with Punch-hole | ||
Pixel Density | 531 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.99 % | 86.29 % | ||
Display Refresh Rate | NA | 90Hz |
Hide Camera |
Rear camera setup | Dual | Quad | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length 2.55" sensor size1.4µm pixel size | 48 MP resolutionWide Angle lensf/1.75 aperture26 mm focal length 1.7" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionTelephoto lensf/2.4 aperture52 mm focal length3.6" sensor size1µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture | ||
Rear camera (Tertiary) | NA | 5 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Quaternary) | NA | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/1.7 aperture25 mm focal length3.6" sensor size1.22µm pixel size | 32 MP resolutionWide Angle lensf/2.45 aperture2.8" sensor size0.8µm pixel size | ||
Front camera (Secondary) | NA | 8 MP resolutionUltra-Wide Angle (105° FoV) lensf/2.45 aperture4.0" sensor size1.12µm pixel size | ||
Sensor | CMOS image sensor, ISOCELL Plus | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | Dual LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 60 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | NA | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Simultaneous HD video and image recording Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3500 mAh | 4115 mAh | ||
Removable | No | No | ||
Talk Time | Up to 25 Hours (3G) | NA | ||
Fast Charging | Yes | Yes, Warp, 30W | ||
Wireless Charging | Yes | NA | ||
Charging speed | NA | 70 % in 30 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v8.0 (Oreo) | Android v10 (Q) | ||
Custom UI | No | Oxygen OS |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Memory type | UFS 2.1 | UFS 2.1 | ||
Storage available for user | 56 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 400 GB (Hybrid Slot) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, MKV, MP4, WebM, WMV | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorrgbw sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |