Hide OVERVIEW |
EXPERT SCORE
8.4
|
Performance | Qualcomm Snapdragon 8 Gen 2 12 GB RAMMSP SCORE
9
| Qualcomm Snapdragon 8 Gen 2 12 GB RAM |
||
Display | 7.6 inches Dynamic AMOLED 2x, HDR 10+MSP SCORE
9
| 8.03 inches OLED Plus, Dolby Vision, HDR 10+ |
||
Rear Camera | Triple 50 MP + 12 MP + 10 MPMSP SCORE
8.5
| Quad 50 MP + 12 MP + 10 MP + 10 MP |
||
Front Camera | Dual 10 MP +4 MPMSP SCORE
8.5
| Single 20 MP |
||
Battery | 4400 mAh 25W Fast chargingMSP SCORE
7.5
| 4800 mAh Quick v4.0 67W Fast charging |
||
Prices |
₹ 154,999 amazon >
₹ 154,999 croma >
₹ 154,999 samsung >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.36GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | 3.36GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 12 GB | ||
RAM Type | LPDDR5X | LPDDR5X | ||
Graphics | Adreno 740 | Adreno 740 |
Hide Design |
Build | Gorilla Glass Victus 2 back panel | Mineral Glass back panel | ||
Height | 6.1 inches (154.9 mm) | 6.35 inches (161.2 mm) | ||
Width | 2.64 inches (67.1 mm) | 2.89 inches (73.5 mm) | ||
Thickness | 0.53 inches (13.4 mm) | 0.43 inches (10.9 mm) | ||
Weight | 253 grams | 255 grams | ||
Colors | Icy Blue, Phantom Black, Cream | NA | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IPX8 | NA |
Hide Display |
Resolution | 1812 x 2176 pixels | 1916 x 2160 pixels | ||
Display Type | Dynamic AMOLED 2x, HDR 10+ | OLED Plus, Dolby Vision, HDR 10+ | ||
Size | 7.6 inches (19.3 cms) | 8.03 inches (20.4 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 373 pixels per inch (ppi) | 360 pixels per inch (ppi) | ||
Brightness | NA | 1300 nits | ||
Protection | Corning Gorilla Glass, Glass Victus 2 | NA | ||
Color Reproduction | 16M Colors | 1B Colors | ||
Screen to body percentage | 176.2 % | 174.37 % |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture23 mm focal length 1µm pixel size | 50 MP resolutionWide Angle lensf/1.77 aperture23 mm focal length 1.56" sensor size1µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture12 mm focal length1.12µm pixel size | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture15 mm focal length | ||
Rear camera (Tertiary) | 10 MP resolutionTelephoto lensf/2.4 aperture1µm pixel size | 10 MP resolutionPeriscope lensf/2.0 aperture75 mm focal length | ||
Rear camera (Quaternary) | NA | 10 MP resolutionTelephoto lensf/2.9 aperture75 mm focal length | ||
Front camera setup | Dual | Single | ||
Front camera (Primary) | 10 MP resolutionWide Angle lensf/2.2 aperture24 mm focal length3" sensor size1.22µm pixel size | 20 MP resolutionWide Angle lens27 mm focal length3.4" sensor size0.8µm pixel size | ||
Front camera (Secondary) | 4 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length2.0µm pixel size | NA | ||
Sensor | NA | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4400 mAh | 4800 mAh | ||
Removable | No | No | ||
Talk Time | Up to 40 Hours (4G) | NA | ||
Fast Charging | Yes, 25W | Yes, Quick, v4.0, 67W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 100 % in 40 minutes (claimed by Brand) | ||
Wireless Charging | Yes, 15W | Yes, 50W | ||
Wireless Reverse Charging | Yes | NA |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Samsung One UI | MIUI |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 4.0 | UFS 4.0 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: 3GP, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |