Hide OVERVIEW |
EXPERT SCORE
8.2
|
EXPERT SCORE
8.1
|
Performance | Samsung Exynos 9 Octa 9611 4 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 678 4 GB RAMMSP SCORE
8
|
||
Display | 6.4 inches Super AMOLEDMSP SCORE
8
| 6.43 inches Super AMOLEDMSP SCORE
8
|
||
Rear Camera | Triple 48 MP + 8 MP + 5 MPMSP SCORE
8
| Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8.5
|
||
Front Camera | Single 20 MPMSP SCORE
8
| Single 13 MPMSP SCORE
7.5
|
||
Battery | 6000 mAh 15W Fast chargingMSP SCORE
9
| 5000 mAh 33W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 12,999 amazon >
|
₹ 12,299 flipkart > |
Hide Performance |
Chipset | Samsung Exynos 9 Octa 9611 | Qualcomm Snapdragon 678 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Quad core, Cortex A73 1.7GHz, Quad core, Cortex A53 | 2.2GHz, Dual core, Kryo 460 1.7GHz, Hexa Core, Kryo 460 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 10 nm | 11 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G72 MP3 | Adreno 612 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.26 inches (159 mm) | 6.31 inches (160.4 mm) | ||
Width | 2.96 inches (75.1 mm) | 2.93 inches (74.5 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.33 inches (8.3 mm) | ||
Weight | 188 grams | 178.8 grams | ||
Colors | Midnight Blue, Raven Black | Frost White, Aqua Green, Shadow Black | ||
Water Resistant | NA | Yes, Splash proof, IP53 |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED | Super AMOLED | ||
Size | 6.4 inches (16.26 cms) | 6.43 inches (16.33 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | ||
Pixel Density | 403 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | 420 nits | 1100 nits | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.02 % | 83.53 % |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 48 MP resolutionf/2.0 aperture26 mm focal length 2" sensor size0.8µm pixel size | 48 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture12 mm focal length4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 5 MP resolutionDepth lensf/2.2 aperture | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.12µm pixel size | ||
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lensf/2.4 aperture5.0" sensor size1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 20 MP resolutionf/2.2 aperture26 mm focal length | 13 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1.12µm pixel size | ||
Sensor | CMOS image sensor | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 6000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 15W | Yes, 33W | ||
Charging speed | 20% to 100% in 02h 09m 47s (in-house tested) | 100 % in 74 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | Samsung One UI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | UFS 2.1 | UFS 2.2 | ||
Storage available for user | 49 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | Yes, Video Formats: M4V, MKV, MP4, Xvid |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |