Hide OVERVIEW |
Performance | Qualcomm Snapdragon 865 8 GB RAM | Qualcomm Snapdragon 888 12 GB RAM |
||
Display | 6.1 inches OLED, HDR Display | 6.5 inches OLED, HDR Display |
||
Rear Camera | Triple 12 MP + 12 MP + 12 MP | Triple 12 MP + 12 MP + 12 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 4000 mAh Fast charging | 4500 mAh 30W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 888 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.84GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 5 nm | ||
RAM | 8 GB | 12 GB | ||
Graphics | Adreno 650 | Adreno 660 |
Hide Design |
Build | NA | Gorilla Glass back panel | ||
Height | 6.22 inches (158 mm) | 6.5 inches (165 mm) | ||
Width | 2.68 inches (68 mm) | 2.8 inches (71 mm) | ||
Thickness | 0.31 inches (8 mm) | 0.32 inches (8.2 mm) | ||
Weight | 163 grams | 186 grams | ||
Colors | NA | Frosted Black, Frosted Gray, Frosted Purple | ||
Water Resistant | Yes, Water resistant, IP65, IP68 | Yes, Water resistant, IPX5, IPX8, IP6X |
Hide Display |
Resolution | 1080 x 2520 pixels | 1644 x 3840 pixels | ||
Display Type | OLED, HDR Display | OLED, HDR Display | ||
Size | 6.1 inches (15.49 cms) | 6.5 inches (16.51 cms) | ||
Pixel Density | 449 pixels per inch (ppi) | 643 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.09 % | 84.44 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 12 MP resolutionWide Angle (82° FoV) lensf/1.7 aperture24 mm focal length | 12 MP resolutionWide Angle (82° FoV) lensf/1.7 aperture24 mm focal length 1.7" sensor size1.8µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length2.55" sensor size | 12 MP resolutionTelephoto lensf/2.3 aperture70 mm focal length2.9" sensor size | ||
Rear camera (Tertiary) | 12 MP resolutionTelephoto lensf/2.4 aperture70 mm focal length3.4" sensor size | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length2.6" sensor size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionf/2.0 aperture4.0" sensor size | 8 MP resolutionWide Angle (84° FoV) lensf/2.0 aperture24 mm focal length4.0" sensor size1.12µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4000 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, 30W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | NA | Yes |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | UFS 2.1 | UFS 3.1 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: AVI, H.263, H.264, H.265, MP4, MPEG4, VP8 | Yes, Video Formats: AVI, H.263, H.264, H.265, MP4, VP8 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |