Hide OVERVIEW |
Performance | Qualcomm Snapdragon 865 8 GB RAM | Qualcomm Snapdragon 888 12 GB RAM | MediaTek Dimensity 9000 Plus MT6983 8 GB RAM |
|
Display | 6.1 inches OLED, HDR Display | 6.5 inches OLED, HDR Display | 6.8 inches AMOLED, HDR 10+, Schott Xensation Glass |
|
Rear Camera | Triple 12 MP + 12 MP + 12 MP | Triple 12 MP + 12 MP + 12 MP | Dual 50 MP + 8 MP |
|
Front Camera | Single 8 MP | Single 8 MP | Single 32 MP |
|
Battery | 4000 mAh Fast charging | 4500 mAh 30W Fast charging | 4300mAh SuperVOOCTM 44W Fast Charging |
|
Prices |
Not Available in any
other store
|
Not Available in any
other store
|
₹89999 Buy Now >
₹89999 croma >
₹89999 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 888 | MediaTek Dimensity 9000 Plus MT6983 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.84GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | 3.2GHz, Single core, Cortex X2 3GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 7 nm | 5 nm | 4 nm | |
RAM | 8 GB | 12 GB | 8 GB | |
Graphics | Adreno 650 | Adreno 660 | Mali-G710 MC10 | |
RAM Type | NA | NA | LPDDR5 |
Hide Design |
Build | NA | Gorilla Glass back panel | NA | |
Height | 6.22 inches (158 mm) | 6.5 inches (165 mm) | 6.54 inches (166.2 mm) | |
Width | 2.68 inches (68 mm) | 2.8 inches (71 mm) | 2.96 inches (75.2 mm) | |
Thickness | 0.31 inches (8 mm) | 0.32 inches (8.2 mm) | 0.29 inches (7.4 mm) | |
Weight | 163 grams | 186 grams | 191 grams | |
Colors | NA | Frosted Black, Frosted Gray, Frosted Purple | Moonlit Purple, Astral Black | |
Water Resistant | Yes, Water resistant, IP65, IP68 | Yes, Water resistant, IPX5, IPX8, IP6X | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2520 pixels | 1644 x 3840 pixels | 1080 x 2520 pixels | |
Display Type | OLED, HDR Display | OLED, HDR Display | AMOLED, HDR 10+, Schott Xensation Glass | |
Size | 6.1 inches (15.49 cms) | 6.5 inches (16.51 cms) | 6.8 inches (17.27 cms) | |
Bezel-less display | NA | NA | Yes, with Punch-hole | |
Pixel Density | 449 pixels per inch (ppi) | 643 pixels per inch (ppi) | 403 pixels per inch (ppi) | |
Brightness | NA | NA | 1600 nits | |
Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass | Corning Gorilla Glass v5, Schott Xensation Glass | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 81.09 % | 84.44 % | 86.62 % |
Hide Camera |
Rear camera setup | Triple | Triple | Dual | |
Rear camera (Primary) | 12 MP resolutionWide Angle (82° FoV) lensf/1.7 aperture24 mm focal length | 12 MP resolutionWide Angle (82° FoV) lensf/1.7 aperture24 mm focal length 1.7" sensor size1.8µm pixel size | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture23 mm focal length 1.56" sensor size1µm pixel size | |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length2.55" sensor size | 12 MP resolutionTelephoto lensf/2.3 aperture70 mm focal length2.9" sensor size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | |
Rear camera (Tertiary) | 12 MP resolutionTelephoto lensf/2.4 aperture70 mm focal length3.4" sensor size | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length2.6" sensor size | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 8 MP resolutionf/2.0 aperture4.0" sensor size | 8 MP resolutionWide Angle (84° FoV) lensf/2.0 aperture24 mm focal length4.0" sensor size1.12µm pixel size | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size | |
Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | |
Flash | LED Rear flashScreen Front flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | Yes | Yes | |
Electric Image Stabilization (EIS) | Yes | Yes | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-Polymer | |
Capacity | 4000 mAh | 4500 mAh | 4300mAh | |
Removable | No | No | No | |
Fast Charging | Yes | Yes, 30W | SuperVOOCTM 44W Fast Charging | |
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | 50 % in 23 minutes (claimed by Brand) | |
Wireless Charging | NA | Yes | No |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | Android v13 | |
Custom UI | No | No | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 256 GB | 256 GB | |
Memory type | UFS 2.1 | UFS 3.1 | UFS 3.1 | |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) | No | |
Storage available for user | NA | NA | 221 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | Bluetooth v5.3 | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | Yes | Yes | |
Infrared | Yes | Yes | Yes | |
USB OTG Support | NA | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: AVI, H.263, H.264, H.265, MP4, MPEG4, VP8 | Yes, Video Formats: AVI, H.263, H.264, H.265, MP4, VP8 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV | |
Speaker Features | NA | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | Yes, Side | |
Face Unlock | Yes | NA | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |