Hide OVERVIEW |
Performance | Qualcomm Snapdragon S1 MSM7227A 512 MB RAM | Qualcomm Snapdragon 660 MSM8956 8 GB RAM |
||
Display | 3.2 inches TFT | 6.3 inches IPS LCD, 2.5D Curved Glass |
||
Rear Camera | Single 3.2 MP | Dual 16 MP + 2 MP |
||
Front Camera | Single 16 MP |
|||
Battery | 1500 mAh No Fast charging | 3500 mAh No Fast charging |
||
Prices |
Not Available in any
other store
|
₹14990 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon S1 MSM7227A | Qualcomm Snapdragon 660 MSM8956 | ||
CPU | Single core, 800 MHz, Cortex A5 | 1.95GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 | ||
RAM | 512 MB | 8 GB | ||
Graphics | Adreno 200 | Adreno 512 | ||
No Of Cores | NA | 8 (Octa Core) | ||
Architecture | NA | 64-bit | ||
Fabrication | NA | 14 nm | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Build | NA | Polycarbonate back panel | ||
Height | 4.06 inches (103 mm) | 6.17 inches (156.7 mm) | ||
Width | 2.24 inches (57 mm) | 2.91 inches (74 mm) | ||
Thickness | 0.51 inches (13 mm) | 0.33 inches (8.5 mm) | ||
Weight | 99.4 grams | 174 grams | ||
Colors | NA | Black Sea, Ice Lake, Blue Ocean |
Hide Display |
Resolution | 320 x 480 pixels | 1080 x 2340 pixels | ||
Display Type | TFT | IPS LCD, 2.5D Curved Glass | ||
Size | 3.2 inches (8.13 cms) | 6.3 inches (16 cms) | ||
Bezel-less display | NA | Yes, with Waterdrop notch | ||
Pixel Density | 180 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Protection | Yes | Corning Gorilla Glass v3 | ||
Color Reproduction | 262k Colors | 16M Colors | ||
Screen to body percentage | 51.94 % | 83.84 % |
Hide Camera |
Rear camera setup | Single | Dual | ||
Rear camera (Primary) | 3.2 MP resolution | 16 MP resolutionf/1.7 aperture2.8" sensor size1.12µm pixel size | ||
Rear camera (Secondary) | NA | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | No | Single | ||
Front camera (Primary) | NA | 16 MP resolutionf/2.0 aperture | ||
Sensor | NA | Exmor-RS CMOS Sensor | ||
Flash | No | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 640x480 fps | 3840x2160 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | NA | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1500 mAh | 3500 mAh | ||
Talk Time | Up to 6 Hours (3G) Up to 5 Hours (2G) | NA | ||
Standby Time | Up to 360 Hours (3G) Up to 350 Hours (2G) | Up to 16.5 Hours (2G) | ||
Fast Charging | No | No | ||
Removable | NA | No | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v4 (Ice Cream Sandwich) | Android v8.1 (Oreo) | ||
Custom UI | No | ColorOS |
Hide Storage |
Internal Memory | 2.9 GB | 128 GB | ||
Storage available for user | 2.2 GB | 103 GB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) | ||
Memory type | NA | eMMC 5.1 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Mini | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 3G, 2GSIM2: 2G | SIM1: 4GSIM2: 4G | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v2.1 | Bluetooth v5.0 | ||
USB | microUSB 2.0 | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
Voice over LTE(VoLTE) | NA | Yes | ||
USB OTG Support | NA | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GPP, H.264, MPEG4, WMV | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Other Sensor | Proximity sensorAccelerometerCompass | Light sensorProximity sensorAccelerometerGyroscope | ||
Fingerprint sensor | NA | Yes, Rear | ||
Face Unlock | NA | Yes |