Hide OVERVIEW |
Performance | 2 GB RAM | 2 GB RAM | ||
Display | 5.0 inches IPS LCD | 5.5 inches IPS LCD |
||
Rear Camera | Single 13 MP | Single 5 MP |
||
Front Camera | Single 5 MP | Single 3.2 MP |
||
Battery | 3000 mAh No Fast charging | 2900 mAh No Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 5,224 amazon > |
Hide Performance |
No Of Cores | 4 (Quad Core) | 4 (Quad Core) | ||
CPU | Quad core, 1.2GHz | Quad core, 1.3GHz | ||
RAM | 2 GB | 2 GB | ||
Graphics | No | No |
Hide Design |
Height | 5.67 inches (144 mm) | NA | ||
Width | 2.87 inches (73 mm) | NA | ||
Thickness | 0.39 inches (9.8 mm) | NA | ||
Weight | 156 grams | NA |
Hide Display |
Resolution | 720 x 1280 pixels | 480 x 854 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 5.0 inches (12.7 cms) | 5.5 inches (13.97 cms) | ||
Pixel Density | 294 pixels per inch (ppi) | 178 pixels per inch (ppi) | ||
Protection | No | No | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 65.41 % | NA |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 13 MP resolution | 5 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolution | 3.2 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Camera Features | Auto Flash Auto Focus | Auto Flash Auto Focus |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3000 mAh | 2900 mAh | ||
Removable | Yes | Yes | ||
Talk Time | Up to 8 Hours (2G) | NA | ||
Fast Charging | No | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v5.1 (Lollipop) | Android v5.1 (Lollipop) | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 16 GB | 16 GB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM | ||
Network | SIM1: 3G, 2GSIM2: 2G | SIM1: 3G, 2GSIM2: 2G | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | NA | ||
USB | microUSB 2.0 | microUSB 2.0 | ||
Bluetooth | Bluetooth v4.0 | Bluetooth | ||
GPS | Yes with A-GPS | Yes | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4, MPEG4 | Yes, Video Formats: MPEG4 |
Hide Sensors |
Fingerprint sensor | No | No | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Accelerometer |