Hide OVERVIEW |
Performance | MediaTek Helio G88 6 GB RAM | MediaTek Dimensity 810 MT6833 4 GB RAM |
||
Display | 6.9 inches IPS LCD | 6.8 inches IPS LCD |
||
Rear Camera | Dual 50 MP + 2 MP | Dual 50 MP + 0.08 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 7000 mAh Flash 33W Fast charging | 6000 mAh Flash 18W Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 15,499 amazon > |
Hide Performance |
Chipset | MediaTek Helio G88 | MediaTek Dimensity 810 MT6833 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 6 nm | ||
RAM | 6 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G52 MC2 | Mali-G57 MC2 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.81 inches (173.1 mm) | 6.72 inches (170.8 mm) | ||
Width | 3.09 inches (78.4 mm) | 3.07 inches (77.9 mm) | ||
Thickness | 0.37 inches (9.4 mm) | 0.37 inches (9.4 mm) | ||
Weight | 230 grams | NA | ||
Colors | Tech Silver, Eco Black, Electric Blue | Sprint Blue, Sapphire Black | ||
Water Resistant | Yes, Splash proof, IPX2 | NA |
Hide Display |
Resolution | 1080 x 2460 pixels | 1080 x 2460 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.9 inches (17.53 cms) | 6.8 inches (17.27 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 389 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 500 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.43 % | 82.65 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.6 aperture | 50 MP resolutionf/1.6 aperture | ||
Rear camera (Secondary) | 2 MP resolutionDepth lens | 0.08 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture | 8 MP resolutionf/2.0 aperture | ||
Flash | Quad LED Rear flashDual LED Front flash | Quad LED Rear flashDual LED Front flash | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 7000 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 33W | Yes, Flash, 18W | ||
Charging speed | 50 % in 40 minutes (claimed by Brand) | NA | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | HiOS | HiOS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.1 | eMCP | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | ||
Speaker Features | NA | DTS Sound |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |