Hide OVERVIEW |
Performance | MediaTek MT6750T 4 GB RAM | MediaTek MT6757CD 6 GB RAM |
||
Display | 5.5 inches IPS LCD | 5.5 inches AMOLED |
||
Rear Camera | Dual 13 MP + 5 MP | Dual 16 MP + 8 MP |
||
Front Camera | Single 8 MP | Single 5 MP |
||
Battery | 3300 mAh No Fast charging | 3380 mAh No Fast charging |
Hide Performance |
Chipset | MediaTek MT6750T | MediaTek MT6757CD | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 1.5GHz, Octa core, Cortex A53 1GHz, Quad core, Cortex A53 | 2.5GHz, Quad core, Cortex A53 1.6GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | NA | ||
RAM | 4 GB | 6 GB | ||
Graphics | Mali-T860 MP2 | Mali-T880 MP2 |
Hide Design |
Height | 5.63 inches (143 mm) | 5.67 inches (144 mm) | ||
Width | 2.95 inches (75 mm) | 3 inches (76.2 mm) | ||
Thickness | 0.34 inches (8.7 mm) | 0.31 inches (7.95 mm) | ||
Weight | 173 grams | 193 grams | ||
Colors | NA | Dazzle Black, Coral Blue, Aurora Blue |
Hide Display |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD | AMOLED | ||
Size | 5.5 inches (13.97 cms) | 5.5 inches (13.97 cms) | ||
Pixel Density | 267 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v5, Scratch-resistant glass | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 77.57 % | 75.82 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 13 MP resolutionf/2.2 aperture | 16 MP resolutionf/2.2 aperture | ||
Rear camera (Secondary) | 5 MP resolution | 8 MP resolutionf/2.2 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionf/2.2 aperture | 5 MP resolutionf/2.2 aperture | ||
Flash | Dual LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 3300 mAh | 3380 mAh | ||
Removable | No | No | ||
Talk Time | Up to 10 Hours (2G) | Up to 45.6 Hours (2G) | ||
Standby Time | Up to 480 Hours (2G) | NA | ||
Fast Charging | No | No |
Hide Software |
Operating System | Android v7.0 (Nougat) | Android v7.0 (Nougat) | ||
Custom UI | No | Doogee UI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Expandable Memory | Yes, microSD, Up to 64 GB (Dedicated) | NA |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with a/b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, USB charging | microUSB 2.0, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v4.1 | Bluetooth v4.0 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, AVI, Flash Video, H.263, MP4, MPEG4 | Yes, Video Formats: ASF, AVI, Flash Video, MKV, MOV, MP4, RMVB, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Front | ||
Other Sensor | Light sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |