Hide OVERVIEW |
EXPERT SCORE
7.3
|
EXPERT SCORE
8.7
|
Performance | MediaTek Helio P65 4 GB RAMMSP SCORE
7
| MediaTek Helio G85 4 GB RAMMSP SCORE
8
|
||
Display | 6.38 inches Super AMOLED, 2.5D Curved GlassMSP SCORE
8.5
| 6.53 inches IPS LCDMSP SCORE
8.5
|
||
Rear Camera | Triple 16 MP + 8 MP + 2 MPMSP SCORE
7
| Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
9
|
||
Front Camera | Single 32 MPMSP SCORE
6.5
| Single 13 MPMSP SCORE
8.5
|
||
Battery | 4500 mAh 18W Fast chargingMSP SCORE
8.5
| 5020 mAh 22.5W Fast chargingMSP SCORE
9
|
||
Prices |
₹ 17,200 amazon >
|
₹ 13,990 amazon > |
Hide Performance |
Chipset | MediaTek Helio P65 | MediaTek Helio G85 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 | 2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 12 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G52 | Mali-G52 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.28 inches (159.5 mm) | 6.35 inches (161.4 mm) | ||
Width | 2.96 inches (75.2 mm) | 3.02 inches (76.7 mm) | ||
Thickness | 0.32 inches (8.1 mm) | 0.34 inches (8.7 mm) | ||
Weight | 179 grams | 199 grams | ||
Colors | Diamond Black, Skyline Blue, Fusion Black | Pebble Grey, Arctic White, Aqua Green | ||
Water Resistant | NA | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | ||
Display Type | Super AMOLED, 2.5D Curved Glass | IPS LCD | ||
Size | 6.38 inches (16.21 cms) | 6.53 inches (16.59 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | ||
Pixel Density | 404 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 450 nits | ||
Protection | NA | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.12 % | 84.37 % |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 16 MP resolutionWide Angle lensf/1.78 aperture2.8" sensor size1.12µm pixel size | 48 MP resolutionf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | ||
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lensf/2.4 aperture" sensor size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionf/2.0 aperture26 mm focal length2.8" sensor size0.8µm pixel size | 13 MP resolutionWide Angle (74° FoV) lensf/2.25 aperture3" sensor size1.12µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | ISOCELL Plus | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 5020 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 22.5W | ||
Charging speed | 20% to 100% in 01h 52m 11s (in-house tested) | 20% to 100% in 02h 32m 20s (in-house tested) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v10 (Q) | ||
Custom UI | Funtouch OS | MIUI |
Hide Storage |
Internal Memory | 128 GB | 64 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n/n 5GHz | Yes, with a/b/g/n | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 | Yes, Video Formats: M4V, MKV, MP4, Xvid |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |