Hide OVERVIEW |
EXPERT SCORE
8.2
|
EXPERT SCORE
8.1
|
Performance | Qualcomm Snapdragon 665 8 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 678 4 GB RAMMSP SCORE
8
|
||
Display | 6.38 inches Super AMOLED, 2.5D Curved GlassMSP SCORE
8
| 6.43 inches Super AMOLEDMSP SCORE
8
|
||
Rear Camera | Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8.5
| Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8.5
|
||
Front Camera | Single 32 MPMSP SCORE
8.5
| Single 13 MPMSP SCORE
7.5
|
||
Battery | 4500 mAh 18W Fast chargingMSP SCORE
8
| 5000 mAh 33W Fast chargingMSP SCORE
8
|
||
Prices |
₹18999 amazon >
₹19990 flipkart >
|
₹12999 flipkart >
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 678 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 | 2.2GHz, Dual core, Kryo 460 1.7GHz, Hexa Core, Kryo 460 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 11 nm | 11 nm | ||
RAM | 8 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 610 | Adreno 612 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.27 inches (159.2 mm) | 6.31 inches (160.4 mm) | ||
Width | 2.96 inches (75.1 mm) | 2.93 inches (74.5 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.33 inches (8.3 mm) | ||
Weight | 186.7 grams | 178.8 grams | ||
Colors | Dreamy White, Jazzy Blue, Mystic Black | Frost White, Aqua Green, Shadow Black | ||
Water Resistant | NA | Yes, Splash proof, IP53 |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED, 2.5D Curved Glass | Super AMOLED | ||
Size | 6.38 inches (16.21 cms) | 6.43 inches (16.33 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | ||
Pixel Density | 404 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | NA | 1100 nits | ||
Protection | NA | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.39 % | 83.53 % |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 48 MP resolutionf/1.8 aperture2" sensor size0.8µm pixel size | 48 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.12µm pixel size | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture5.0" sensor size1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionf/2.0 aperture26 mm focal length2.8" sensor size0.8µm pixel size | 13 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1.12µm pixel size | ||
Sensor | CMOS image sensor | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 33W | ||
Charging speed | 20% to 100% in 01h 40m 03s (in-house tested) | 100 % in 74 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v11 | ||
Custom UI | Funtouch OS | MIUI |
Hide Storage |
Internal Memory | 128 GB | 64 GB | ||
Memory type | eMMC | UFS 2.2 | ||
Storage available for user | 114 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) | Yes, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n/n 5GHz | Yes, with a/ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 | Yes, Video Formats: M4V, MKV, MP4, Xvid |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |