Hide OVERVIEW |
EXPERT SCORE
7.7
|
EXPERT SCORE
7.8
|
Performance | Qualcomm Snapdragon 778G 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 680 8 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 695 8 GB RAM |
|
Display | 6.44 inches AMOLED, HDR 10+MSP SCORE
7.5
| 6.58 inches IPS LCDMSP SCORE
8
| 6.78 inches AMOLED, Curved Display |
|
Rear Camera | Triple 64 MP + 8 MP + 2 MPMSP SCORE
7.5
| Triple 50 MP + 2 MP + 2 MPMSP SCORE
7
| Dual 64 MP + 8 MP |
|
Front Camera | Single 16 MPMSP SCORE
7.5
| Single 16 MPMSP SCORE
8
| Single 50 MP |
|
Battery | 4700 mAh Flash 66W Fast chargingMSP SCORE
8
| 5000 mAh Flash 44W Fast chargingMSP SCORE
8
| 5000 mAh Flash 44W Fast charging |
|
Prices |
₹ 23,999 flipkart >
Not Available in any
other store
|
₹ 16,999 croma >
₹ 16,299 amazon >
|
₹ 26,999 Buy Now >
₹ 26,490 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 695 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | 2.4GHz, Quad core, Kryo 265 1.9GHz, Quad core, Kryo 265 | 2.2GHz, Dual core, Kryo 660 1.9GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 6 nm | 6 nm | 6 nm | |
RAM | 6 GB | 8 GB | 8 GB | |
RAM Type | LPDDR4X | NA | LPDDR4X | |
Graphics | Adreno 642L | Adreno 610 | Adreno 619 |
Hide Design |
Build | Plastic back panel | Plastic back panel | Mineral Glass back panel | |
Height | 6.29 inches (159.7 mm) | 6.47 inches (164.3 mm) | 6.47 inches (164.42 mm) | |
Width | 2.9 inches (73.6 mm) | 3 inches (76.1 mm) | 2.95 inches (74.92 mm) | |
Thickness | 0.33 inches (8.4 mm) | 0.32 inches (8.2 mm) | 0.3 inches (7.57 mm) | |
Weight | 180.3 grams | 188 grams | 180.5 grams | |
Colors | Turbo Cyan, Turbo Black | Agate Black, Dawn Gold | Artistic Red, Artistic Blue | |
Water Resistant | NA | Yes, Splash proof, IP5X, IPX4 | NA |
Hide Display |
Resolution | 1080 x 2404 pixels | 1080 x 2408 pixels | 1080 x 2400 pixels | |
Display Type | AMOLED, HDR 10+ | IPS LCD | AMOLED, Curved Display | |
Size | 6.44 inches (16.36 cms) | 6.58 inches (16.71 cms) | 6.78 inches (17.22 cms) | |
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | Yes, with Punch-hole | |
Pixel Density | 409 pixels per inch (ppi) | 401 pixels per inch (ppi) | 388 pixels per inch (ppi) | |
Brightness | 1300 nits | 550 nits | 1300 nits | |
Color Reproduction | 16M Colors | 16M Colors | 1B Colors | |
Screen to body percentage | 85.19 % | 83.6 % | 90.1 % |
Hide Camera |
Rear camera setup | Triple | Triple | Dual | |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture | 50 MP resolutionWide Angle lensf/1.8 aperture | 64 MP resolutionWide Angle lensf/1.79 aperture | |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 2 MP resolutionMacro lensf/2.4 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2 aperture | 16 MP resolutionWide Angle lensf/2.0 aperture | 50 MP resolutionWide Angle lensf/2.45 aperture | |
Flash | LED Rear flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | NA | Yes | |
Electric Image Stabilization (EIS) | NA | Yes | NA | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | Li-Polymer | |
Capacity | 4700 mAh | 5000 mAh | 5000 mAh | |
Removable | No | No | No | |
Fast Charging | Yes, Flash, 66W | Yes, Flash, 44W | Yes, Flash, 44W | |
Charging speed | 50 % in 18 minutes (claimed by Brand) | 70 % in 34 minutes (claimed by Brand) | NA | |
Wireless Charging | NA | No | No |
Hide Software |
Operating System | Android v12 | Android v12 | Android v13 | |
Custom UI | Funtouch OS | Funtouch OS | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | 128 GB | |
Memory type | UFS 2.2 | NA | UFS 2.2 | |
Expandable Memory | No | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with ax/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.2 | Bluetooth v5.0 | Bluetooth v5.1 | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | No | No | No | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: 3GP, MKV, MP4 | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |