Hide OVERVIEW |
EXPERT SCORE
8.3
|
EXPERT SCORE
7.8
|
Performance | Qualcomm Snapdragon 7 Gen 3 8 GB RAMMSP SCORE
8.5
| Qualcomm Snapdragon 7 Gen 3 8 GB RAMMSP SCORE
8
|
||
Display | 6.77 inches AMOLED, 3D Curved, Curved Display, Wet Hand TouchMSP SCORE
8
| 6.7 inches AMOLED, Always-On display, Auto-Brightness, Blue light filter, HDR 10+, ProXDRMSP SCORE
8
|
||
Rear Camera | Dual 50 MP + 8 MPMSP SCORE
8
| Dual 50 MP + 8 MP |
||
Front Camera | Single 16 MPMSP SCORE
8
| Single 16 MP |
||
Battery | 5500 mAh Flash 80W Fast chargingMSP SCORE
9
| 5500 mAh Super VOOC 100W Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 24,999 flipkart >
|
₹ 25,499 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7 Gen 3 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.63GHz, Single core, Cortex A715 2.4GHz, Tri core, Cortex A715 1.8GHz, Quad core, Cortex A510 | 2.63GHz, Single core, Cortex A715 2.4GHz, Tri core, Cortex A715 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 720 | Adreno 720 |
Hide Design |
Build | Plastic, Vegan Leather back panel | NA | ||
Height | 6.45 inches (163.72 mm) | 6.4 inches (162.5 mm) | ||
Width | 2.95 inches (75 mm) | 2.96 inches (75.3 mm) | ||
Thickness | 0.29 inches (7.49 mm) | 0.33 inches (8.4 mm) | ||
Weight | 184 grams | 186 grams | ||
Colors | Sandstone Orange, Emerald Green | Celadon Marble, Dark Chrome | ||
Water Resistant | Yes, Splash proof, IP64 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2392 pixels | 1080 x 2412 pixels | ||
Display Type | AMOLED, 3D Curved, Curved Display, Wet Hand Touch | AMOLED, Always-On display, Auto-Brightness, Blue light filter, HDR 10+, ProXDR | ||
Size | 6.77 inches (17.2 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 388 pixels per inch (ppi) | 394 pixels per inch (ppi) | ||
Protection | Yes | NA | ||
Color Reproduction | 1B Colors | 1B Colors | ||
Screen to body percentage | 90.12 % | 88.57 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.79 aperture1.95" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 1.95" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length3" sensor size1µm pixel size | ||
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | CMOS image sensor | ||
Flash | Smart Aura Light Rear flash | Dual LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5500 mAh | 5500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 80W | Yes, Super VOOC, 100W | ||
Charging speed | 50 % in 21 minutes (claimed by Brand) | 100 % in 29 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Funtouch OS | Oxygen OS |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | UFS 2.2 | UFS 3.1 | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, AVI, HEVC, MKV, MOV, MP4, VP8 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |