Hide OVERVIEW |
EXPERT SCORE
8.3
|
EXPERT SCORE
8.3
|
Performance | Qualcomm Snapdragon 720G 8 GB RAMMSP SCORE
8
| Samsung Exynos 9 Octa 9611 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 695 8 GB RAM |
|
Display | 6.44 inches AMOLED, HDR 10+MSP SCORE
9
| 6.4 inches Super AMOLEDMSP SCORE
8
| 6.67 inches AMOLED, Aqua Touch, Auto-Brightness, Blue light filter |
|
Rear Camera | Triple 64 MP + 8 MP + 2 MPMSP SCORE
9
| Triple 64 MP + 8 MP + 5 MPMSP SCORE
8
| Dual 50 MP + 2 MP |
|
Front Camera | Single 44 MPMSP SCORE
9
| Single 32 MPMSP SCORE
9
| Single 16 MP |
|
Battery | 4000 mAh Flash 33W Fast chargingMSP SCORE
8
| 6000 mAh 15W Fast chargingMSP SCORE
9
| 5500 mAh Super VOOC 80W Fast charging |
|
Prices |
Not Available in any
other store
|
₹ 12,999 flipkart >
Not Available in any
other store
|
₹ 19,998 Buy Now >
₹ 18,999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 720G | Samsung Exynos 9 Octa 9611 | Qualcomm Snapdragon 695 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 | 2.3GHz, Quad core, Cortex A73 1.7GHz, Quad core, Cortex A53 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 8 nm | 10 nm | 6 nm | |
RAM | 8 GB | 6 GB | 8 GB | |
RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | |
Graphics | Adreno 618 | Mali-G72 MP3 | Adreno 619 |
Hide Design |
Build | Mineral Glass back panel | Plastic back panel | Plastic back panel | |
Height | 6.35 inches (161.3 mm) | 6.27 inches (159.2 mm) | 6.41 inches (162.9 mm) | |
Width | 2.92 inches (74.2 mm) | 2.96 inches (75.1 mm) | 2.98 inches (75.6 mm) | |
Thickness | 0.29 inches (7.3 mm) | 0.35 inches (8.9 mm) | 0.32 inches (8.1 mm) | |
Weight | 171 grams | 191 grams | 191 grams | |
Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata | Fusion Green, Fusion Black, Fusion Blue | Mega Blue, Ultra Orange, Super Silver | |
Water Resistant | NA | NA | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | 1080 x 2400 pixels | |
Display Type | AMOLED, HDR 10+ | Super AMOLED | AMOLED, Aqua Touch, Auto-Brightness, Blue light filter | |
Size | 6.44 inches (16.36 cms) | 6.4 inches (16.26 cms) | 6.67 inches (16.94 cms) | |
Bezel-less display | Yes, with Waterdrop notch | Yes, with notch | Yes, with Punch-hole | |
Pixel Density | 409 pixels per inch (ppi) | 403 pixels per inch (ppi) | 395 pixels per inch (ppi) | |
Brightness | NA | 420 nits | 600 nits | |
Color Reproduction | 16M Colors | 16M Colors | NA | |
Screen to body percentage | 83.66 % | 83.92 % | 87.22 % | |
Display Refresh Rate | 60Hz | 60Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | Dual | |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.89 aperture26 mm focal length 1.7" sensor size0.8µm pixel size | 64 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 1.7" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture25 mm focal length 1.95" sensor size0.8µm pixel size | |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | |
Rear camera (Tertiary) | 2 MP resolutionMono lensf/2.4 aperture | 5 MP resolutionDepth lensf/2.2 aperture | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 44 MP resolutionWide Angle lensf/2.0 aperture | 32 MP resolutionWide Angle lensf/2.0 aperture26 mm focal length2.8" sensor size0.8µm pixel size | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length | |
Sensor | NA | ISO-CELL | NA | |
Flash | Dual-color LED Rear flashScreen Front flash | LED Rear flash | Dual LED Rear flashScreen Front flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | NA | Yes | |
Electric Image Stabilization (EIS) | Yes | NA | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | Li-ion | |
Capacity | 4000 mAh | 6000 mAh | 5500 mAh | |
Removable | No | No | No | |
Fast Charging | Yes, Flash, 33W | Yes, 15W | Yes, Super VOOC, 80W | |
Charging speed | 20% to 100% in 00h 40m 33s (in-house tested) | 20% to 100% in 02h 34m 29s (in-house tested) | 100 % in 52 minutes (claimed by Brand) | |
Wireless Charging | No | No | No | |
Talk Time | NA | Up to 48 Hours (4G) | NA |
Hide Software |
Operating System | Android v11 | Android v10 (Q) | Android v14 | |
Custom UI | Funtouch OS | Samsung One UI | Oxygen OS |
Hide Storage |
Internal Memory | 128 GB | 64 GB | 128 GB | |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 2 TB (Hybrid Slot) | |
Memory type | NA | UFS 2.1 | UFS 2.2 | |
Storage available for user | NA | 49.2 GB | NA |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 | Bluetooth v5.1 | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | No | No | No | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, 3.5mm | |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV | |
Speaker Features | NA | Dolby Atmos | NA |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Rear | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Proximity sensorAccelerometerCompassGyroscope |