Hide OVERVIEW |
EXPERT SCORE
7.6
|
EXPERT SCORE
7.8
|
Performance | MediaTek Dimensity 1300 MT6893Z 8 GB RAMMSP SCORE
7
| MediaTek Dimensity 7050 8 GB RAMMSP SCORE
8
|
||
Display | 6.56 inches AMOLED, Curved Display, HDR 10+MSP SCORE
8
| 6.7 inches AMOLED, 3D Curved, 3D Dual Curved Glass, Blue light filter, Curved DisplayMSP SCORE
8
|
||
Rear Camera | Triple 64 MP + 8 MP + 2 MPMSP SCORE
8
| Dual 64 MP + 2 MP |
||
Front Camera | Single 32 MPMSP SCORE
8
| Single 8 MP |
||
Battery | 4830 mAh Flash 66W Fast chargingMSP SCORE
8
| 5000 mAh Super VOOC 67W Fast chargingMSP SCORE
7.5
|
||
Prices |
₹ 26,989 amazon >
|
₹ 27,999 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 1300 MT6893Z | MediaTek Dimensity 7050 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G77 MC9 | Mali-G68 MC4 |
Hide Design |
Build | Mineral Glass back panel | Leather back panel | ||
Height | 6.26 inches (158.9 mm) | 6.41 inches (162.7 mm) | ||
Width | 2.89 inches (73.5 mm) | 2.93 inches (74.3 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.31 inches (7.9 mm) | ||
Weight | 190 grams | 177 grams | ||
Colors | Pure Black, Sailing Blue | Midnight Navy, Dusk Pink | ||
Water Resistant | NA | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP69 |
Hide Display |
Resolution | 1080 x 2376 pixels | 1080 x 2412 pixels | ||
Display Type | AMOLED, Curved Display, HDR 10+ | AMOLED, 3D Curved, 3D Dual Curved Glass, Blue light filter, Curved Display | ||
Size | 6.56 inches (16.66 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 398 pixels per inch (ppi) | 394 pixels per inch (ppi) | ||
Brightness | NA | 500 nits | ||
Protection | NA | Corning Gorilla Glass, Glass Victus 2 | ||
Color Reproduction | 16M Colors | 1B Colors | ||
Screen to body percentage | 88.96 % | 89.65 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.89 aperture25 mm focal length 1.7" sensor size0.8µm pixel size | 64 MP resolutionWide Angle (81° FoV) lensf/1.7 aperture2" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.45 aperture2.8" sensor size0.8µm pixel size | 8 MP resolutionWide Angle (80° FoV) lensf/2.0 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 4830 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 66W | Yes, Super VOOC, 67W | ||
Charging speed | 71 % in 30 minutes (claimed by Brand) | 56 % in 20 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v12 | Android v14 | ||
Custom UI | Funtouch OS | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Storage available for user | 104 GB | NA | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Proximity sensorAccelerometerCompassGyroscope |