Hide OVERVIEW |
Performance | MediaTek Dimensity 9000 12 GB RAM | MediaTek Dimensity 920 MT6877T 8 GB RAM | Qualcomm® Snapdragon™ 5G SoC 8 GB RAM |
|
Display | 6.7 inches AMOLED | 6.57 inches AMOLED | 6.7 inches 3D Curved Screen |
|
Rear Camera | Triple 64 MP + 8 MP + 2 MP | Quad 64 MP + 12 MP + 8 MP + 2 MP | Triple 108MP Portrait Camera |
|
Front Camera | Single 32 MP | Single 50 MP | Single 32MP |
|
Battery | 4800 mAh 100W Fast charging | 4700 mAh Fast charging | 4800mAh Large Battery Super VOOC 67W Fast charging |
|
Prices |
Not Available in any
other store
|
Not Available in any
other store
|
₹29999
![]()
₹29999 croma > |
Hide Performance |
Chipset | MediaTek Dimensity 9000 | MediaTek Dimensity 920 MT6877T | Qualcomm® Snapdragon™ 5G SoC | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 3.05GHz, Single core, Cortex X2 2.85GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 4 nm | 6 nm | 6 nm | |
RAM | 12 GB | 8 GB | 8 GB | |
Graphics | Mali-G710 MP10 | Mali-G68 MC4 | Adreno 619 | |
RAM Type | NA | NA | LPDDR4X |
Hide Design |
Height | NA | NA | 6.39 inches (162.3 mm) | |
Width | NA | NA | 2.93 inches (74.3 mm) | |
Thickness | NA | NA | 0.3 inches (7.7 mm) | |
Weight | NA | NA | 171 grams | |
Colors | NA | NA | Black Starlight, Dawn Gold |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2412 pixels | |
Display Type | AMOLED | AMOLED | 3D Curved Screen | |
Size | 6.7 inches (17.02 cms) | 6.57 inches (16.69 cms) | 6.7 inches (17.02 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 393 pixels per inch (ppi) | 401 pixels per inch (ppi) | 394 pixels per inch (ppi) | |
Brightness | NA | NA | 950 nits | |
Protection | NA | NA | Yes | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | NA | NA | 89.87 % |
Hide Camera |
Rear camera setup | Triple | Quad | Triple | |
Rear camera (Secondary) | 8 MP resolution | 12 MP resolution | 2 MP resolutionDepth lensf/2.4 aperture | |
Rear camera (Tertiary) | 2 MP resolution | 8 MP resolution | 2 MP resolutionf/3.3 aperture | |
Rear camera (Quaternary) | NA | 2 MP resolution | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 32 MP resolution | 50 MP resolution | 32 MP resolutionWide Angle (89° FoV) lensf/2.4 aperture | |
Flash | LED Rear flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | Yes | NA | NA | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-Polymer | |
Capacity | 4800 mAh | 4700 mAh | 4800mAh Large Battery | |
Removable | No | No | No | |
Fast Charging | Yes, 100W | Yes | Yes, Super VOOC, 67W | |
Charging speed | NA | NA | 100 % in 44 minutes (claimed by Brand) | |
Wireless Charging | NA | NA | No |
Hide Software |
Operating System | Android v12 | Android v12 | Android v13 | |
Custom UI | No | No | ColorOS |
Hide Storage |
Internal Memory | 256 GB | 256 GB | 128 GB | |
Expandable Memory | No | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) | |
Memory type | NA | NA | UFS 2.2 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | Yes, with a/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.3 | Bluetooth v5.2 | Bluetooth v5.1 | |
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | NA | Yes | |
Infrared | Yes | Yes | Yes | |
USB OTG Support | NA | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |