Hide OVERVIEW |
EXPERT SCORE
7.9
|
EXPERT SCORE
7.4
|
Performance | MediaTek Dimensity 7200 8 GB RAMMSP SCORE
8
| MediaTek Dimensity 7200 MT6886 8 GB RAMMSP SCORE
7.5
|
||
Display | 6.78 inches AMOLED, Curved Display, HDR 10+MSP SCORE
8
| 6.78 inches AMOLED, Curved Display, HDR 10+MSP SCORE
8
|
||
Rear Camera | Triple 50 MP + 8 MP + 2 MPMSP SCORE
8
| Dual 64 MP + 2 MPMSP SCORE
7.5
|
||
Front Camera | Single 50 MPMSP SCORE
8
| Single 16 MPMSP SCORE
7.5
|
||
Battery | 4600 mAh Flash 66W Fast chargingMSP SCORE
8.5
| 4600 mAh Flash 66W Fast chargingMSP SCORE
8
|
||
Prices |
Not Available in any
other store
|
₹ 24,990 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 7200 | MediaTek Dimensity 7200 MT6886 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.8GHz, Dual core, Cortex A715 2.8GHz, Hexa Core, Cortex A510 | 2.8GHz, Dual core, Cortex A715 2GHz, Hexa Core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR4X | ||
Graphics | Mali-G610 MC4 | Mali-G610 MC4 |
Hide Design |
Build | Mineral Glass back panel | Mineral Glass back panel | ||
Height | 6.46 inches (164.1 mm) | 6.46 inches (164.1 mm) | ||
Width | 2.94 inches (74.8 mm) | 2.94 inches (74.8 mm) | ||
Thickness | 0.29 inches (7.3 mm) | 0.29 inches (7.36 mm) | ||
Weight | 180 grams | 175 grams | ||
Colors | Noble Black, Magic Blue | New Moon Black, Dune Gold | ||
Water Resistant | NA | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, Curved Display, HDR 10+ | AMOLED, Curved Display, HDR 10+ | ||
Size | 6.78 inches (17.22 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 388 pixels per inch (ppi) | 388 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 1B Colors | ||
Screen to body percentage | 90.42 % | 90.42 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture1.56" sensor size1µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 50 MP resolutionWide Angle lensf/2.45 aperture | 16 MP resolutionWide Angle lensf/2.45 aperture | ||
Sensor | Exmor-RS CMOS Sensor | ISOCELL Plus | ||
Flash | Ring LED Rear flash | Ring LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 4600 mAh | 4600 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 66W | Yes, Flash, 66W | ||
Charging speed | 50 % in 19 minutes (claimed by Brand) | 50 % in 22 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Funtouch OS | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 2.2 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |