Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
8.3
|
Performance | Qualcomm Snapdragon 778G 8 GB RAMMSP SCORE
8
| Google Tensor G2 8 GB RAMMSP SCORE
8.5
|
||
Display | 6.78 inches AMOLED, 3D Curved, Curved Display, HDR 10+MSP SCORE
8
| 6.1 inches OLED, HDR 10+MSP SCORE
8
|
||
Rear Camera | Triple 50 MP + 8 MP + 2 MPMSP SCORE
8
| Dual 64 MP + 13 MPMSP SCORE
8.5
|
||
Front Camera | Single 50 MPMSP SCORE
8
| Single 13 MPMSP SCORE
8.5
|
||
Battery | 4600 mAh Flash 80W Fast chargingMSP SCORE
8
| 4385 mAh 18W Fast chargingMSP SCORE
7.5
|
||
Prices |
₹ 31,299 amazon >
|
₹ 31,499 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Google Tensor G2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 670 2.4GHz, Tri core, Kryo 670 1.8GHz, Quad core, Kryo 670 | 2.85GHz, Dual core, Cortex X1 2.35GHz, Dual core, Cortex A76 1.8GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 5 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR5 | ||
Graphics | Adreno 642L | Mali-G710 MP7 | ||
Secondary Processor | NA | Titan M2 |
Hide Design |
Build | Mineral Glass back panel | Plastic back panel | ||
Height | 6.46 inches (164.18 mm) | 5.98 inches (152 mm) | ||
Width | 2.93 inches (74.37 mm) | 2.87 inches (72.9 mm) | ||
Thickness | 0.29 inches (7.46 mm) | 0.35 inches (9 mm) | ||
Weight | 186 grams | 193.5 grams | ||
Colors | Space Black, Himalayan Blue, Majestic Red | Charcoal, Sea, Snow | ||
Water Resistant | NA | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Hide Display |
Resolution | 1260 x 2800 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, 3D Curved, Curved Display, HDR 10+ | OLED, HDR 10+ | ||
Size | 6.78 inches (17.22 cms) | 6.1 inches (15.49 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 453 pixels per inch (ppi) | 431 pixels per inch (ppi) | ||
Protection | NA | Corning Gorilla Glass v3 | ||
Color Reproduction | 1B Colors | 16M Colors | ||
Screen to body percentage | 90.89 % | 81.07 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture1.56" sensor size1µm pixel size | 64 MP resolutionWide Angle (80° FoV) lensf/1.89 aperture26 mm focal length 1.7" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 50 MP resolutionWide Angle lensf/2.0 aperture22 mm focal length | 13 MP resolutionUltra-Wide Angle (95° FoV) lensf/2.2 aperture20 mm focal length1.12µm pixel size | ||
Sensor | ISO-CELL | Exmor-RS CMOS Sensor | ||
Flash | LED + Aura Light Rear flash | Dual LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4600 mAh | 4385 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 80W | Yes, 18W | ||
Charging speed | 50 % in 18 minutes (claimed by Brand) | 20% to 100% in 02h 21m 54s (in-house tested) | ||
Wireless Charging | No | Yes, 7.5W |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Funtouch OS | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No | ||
Storage available for user | NA | 111 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |