Hide OVERVIEW |
EXPERT SCORE
8.2
|
Performance | MediaTek Dimensity 8200 MT6896Z 8 GB RAMMSP SCORE
8
| MediaTek Dimensity 7300 Energy 12 GB RAM |
||
Display | 6.78 inches AMOLED, 3D Curved, Curved Display, HDR 10+, Schott Xensation GlassMSP SCORE
8
| 6.7 inches Flexible AMOLED, Blue light filter, Curved Display, HDR 10+, Splash Touch |
||
Rear Camera | Triple 50 MP + 50 MP + 50 MPMSP SCORE
8.5
| Triple 50 MP + 8 MP + 50 MP |
||
Front Camera | Single 50 MPMSP SCORE
8.5
| Single 50 MP |
||
Battery | 5000 mAh Flash 80W Fast chargingMSP SCORE
8.5
| 5000 mAh Super VOOC 80W Fast charging |
||
Prices |
₹ 39,900 amazon >
|
₹ 38,360 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 8200 MT6896Z | MediaTek Dimensity 7300 Energy | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.1GHz, Single core, Cortex A78 3GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | 2.5GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 12 GB | ||
RAM Type | LPDDR5X | LPDDR4X | ||
Graphics | Mali-G610 MC6 | Mali-G615 MC2 |
Hide Design |
Build | Mineral Glass back panel | Plastic back panel | ||
Height | 6.47 inches (164.36 mm) | 6.35 inches (161.4 mm) | ||
Width | 2.96 inches (75.1 mm) | 2.94 inches (74.8 mm) | ||
Thickness | 0.29 inches (7.45 mm) | 0.29 inches (7.40 mm) | ||
Weight | 188 grams | 180 grams | ||
Colors | Classic Black, Andaman Blue | Space Brown, Sunset Gold | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP65 |
Hide Display |
Resolution | 1260 x 2800 pixels | 1080 x 2412 pixels | ||
Display Type | AMOLED, 3D Curved, Curved Display, HDR 10+, Schott Xensation Glass | Flexible AMOLED, Blue light filter, Curved Display, HDR 10+, Splash Touch | ||
Size | 6.78 inches (17.22 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 453 pixels per inch (ppi) | 394 pixels per inch (ppi) | ||
Protection | Yes | Corning Gorilla Glass, Glass Victus 2 | ||
Color Reproduction | 1B Colors | 1B Colors | ||
Screen to body percentage | 89.91 % | 89.77 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture23 mm focal length 1.49" sensor size1µm pixel size | 50 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length 1.95" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length2.7" sensor size0.64µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 50 MP resolutionTelephoto lensf/1.85 aperture50 mm focal length0.64µm pixel size | 50 MP resolutionTelephoto lensf/2.0 aperture47 mm focal length2.7" sensor size0.64µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 50 MP resolutionWide Angle (92° FoV) lensf/2.0 aperture20 mm focal length2.7" sensor size0.64µm pixel size | 50 MP resolutionWide Angle (90° FoV) lensf/2.0 aperture21 mm focal length2.75" sensor size0.64µm pixel size | ||
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | CMOS image sensor | ||
Flash | Smart Aura Light Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 80W | Yes, Super VOOC, 80W | ||
Charging speed | 100 % in 48 minutes (claimed by Brand) | 100 % in 46 minutes (claimed by Brand) | ||
Wireless Charging | No | No | ||
Standby Time | NA | Up to 600 Hours (2G) |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Funtouch OS | ColorOS |
Hide Storage |
Internal Memory | 256 GB | 512 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.4 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, MKV, MOV, MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |