Hide OVERVIEW |
EXPERT SCORE
7.9
|
EXPERT SCORE
8.2
|
Performance | Qualcomm Snapdragon 6 Gen 1 8 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 7s Gen 2 8 GB RAMMSP SCORE
8
|
||
Display | 6.78 inches AMOLED, Blue light filter, Curved Display, Schott Xensation GlassMSP SCORE
8
| 6.7 inches OLED, Always-On display, Blue light filter, Curved Display, ProXDR, Rain Water Smart TouchMSP SCORE
8
|
||
Rear Camera | Dual 50 MP + 8 MPMSP SCORE
7.5
| Triple 50 MP + 8 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 50 MPMSP SCORE
7.5
| Single 32 MPMSP SCORE
8
|
||
Battery | 5500 mAh 44W Fast chargingMSP SCORE
8.5
| 5200 mAh Super VOOC 45W Fast chargingMSP SCORE
8.5
|
||
Prices |
Not Available in any
other store
|
₹ 21,640 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 7s Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Quad core, Cortex A78 1.8GHz, Quad core, Cortex A55 | 2.4GHz, Quad core, Cortex A78 1.95GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Adreno 710 | Adreno 710 |
Hide Design |
Build | Mineral Glass back panel | Mineral Glass, Vegan Leather back panel | ||
Height | 6.47 inches (164.36 mm) | 6.35 inches (161.34 mm) | ||
Width | 2.94 inches (74.75 mm) | 2.91 inches (73.91 mm) | ||
Thickness | 0.31 inches (7.75 mm) | 0.32 inches (8.23 mm) | ||
Weight | 188 grams | 188 grams | ||
Colors | Velvet Red, Silk Blue | Monet Gold, Monet Purple, Emerald Green | ||
Water Resistant | Yes, Splash proof, IP64 | Yes, Splash proof, IP65 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels | ||
Display Type | AMOLED, Blue light filter, Curved Display, Schott Xensation Glass | OLED, Always-On display, Blue light filter, Curved Display, ProXDR, Rain Water Smart Touch | ||
Size | 6.78 inches (17.22 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 388 pixels per inch (ppi) | 394 pixels per inch (ppi) | ||
Brightness | NA | 600 nits | ||
Protection | Yes | Corning Gorilla Glass v7i, Glass 7i | ||
Color Reproduction | 1B Colors | 1B Colors | ||
Screen to body percentage | 90.33 % | 90.89 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (79° FoV) lensf/1.79 aperture1.95" sensor size0.8µm pixel size | 50 MP resolutionWide Angle (79° FoV) lensf/1.88 aperture26 mm focal length 1.95" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | NA | 2 MP resolutionMacro lensf/2.4 aperture4.0" sensor size1.75µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 50 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture25 mm focal length | 32 MP resolutionWide Angle (90° FoV) lensf/2.45 aperture21 mm focal length2.74" sensor size0.8µm pixel size | ||
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | CMOS image sensor | ||
Flash | Smart Aura Light Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Starry Mode |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5500 mAh | 5200 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 44W | Yes, Super VOOC, 45W | ||
Charging speed | 20% to 100% in 00h 57m 19s (in-house tested) | 50 % in 27 minutes (claimed by Brand) | ||
Wireless Charging | No | No | ||
Standby Time | NA | Up to 408 Hours (2G) |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Funtouch OS | Realme UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 3.1 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |