Hide OVERVIEW |
Performance | MediaTek Dimensity 9300 16 GB RAM | MediaTek Dimensity 9200 Plus 12 GB RAM |
||
Display | 6.78 inches AMOLED, Blue light filter | 6.78 inches AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+ |
||
Rear Camera | Triple 50 MP + 50 MP + 64 MP | Triple 50 MP + 50 MP + 50 MP |
||
Front Camera | Single 32 MP | Single 50 MP |
||
Battery | 5000 mAh Flash 120W Fast charging | 5500 mAh Flash 80W Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 55,999 croma > |
Hide Performance |
Chipset | MediaTek Dimensity 9300 | MediaTek Dimensity 9200 Plus | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.25GHz, Single core, Cortex X4 2.85GHz, Tri core, Cortex X4 2GHz, Quad core, Cortex A720 | 3.35GHz, Single core, Cortex X3 3GHz, Tri core, Cortex A715 2GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 16 GB | 12 GB | ||
RAM Type | LPDDR5X | NA | ||
Graphics | Immortalis-G720 MC12 | Immortalis-G715 MC11 |
Hide Design |
Build | Mineral Glass back panel | Mineral Glass back panel | ||
Height | 6.46 inches (164.05 mm) | 6.47 inches (164.36 mm) | ||
Width | 2.96 inches (75.19 mm) | 2.96 inches (75.10 mm) | ||
Thickness | 0.33 inches (8.49 mm) | 0.3 inches (7.58 mm) | ||
Weight | 206 grams | 192 grams | ||
Colors | Stargaze Blue, Asteroid Black | Ganges Blue, Titanium Grey | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant, IP68, IP69 |
Hide Display |
Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels | ||
Display Type | AMOLED, Blue light filter | AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+ | ||
Size | 6.78 inches (17.22 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 453 pixels per inch (ppi) | 453 pixels per inch (ppi) | ||
Color Reproduction | 1B Colors | 1B Colors | ||
Screen to body percentage | 89.97 % | 89.91 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.57 aperture23 mm focal length 1.49" sensor size | 50 MP resolutionWide Angle lensf/1.88 aperture24 mm focal length 1.56" sensor size1µm pixel size | ||
Rear camera (Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length2.7" sensor size0.64µm pixel size | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture2.76" sensor size0.64µm pixel size | ||
Rear camera (Tertiary) | 64 MP resolutionTelephoto lensf/2.57 aperture70 mm focal length2" sensor size | 50 MP resolutionTelephoto lensf/1.85 aperture2.51" sensor size0.64µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.0 aperture | 50 MP resolutionWide Angle (92° FoV) lensf/2.0 aperture21 mm focal length2.76" sensor size0.64µm pixel size | ||
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | Smart Aura Light Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5000 mAh | 5500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 120W | Yes, Flash, 80W | ||
Charging speed | 50 % in 11 minutes (claimed by Brand) | 20% to 100% in 00h 37m 00s (in-house tested) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Funtouch OS | Funtouch OS |
Hide Storage |
Internal Memory | 512 GB | 512 GB | ||
Memory type | UFS 4.0 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.4 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |