Hide OVERVIEW |
MSP SCORE
7.8
|
Display | 6.56 inches AMOLED, HDR 10+ | 6.55 inches Super AMOLED, HDR 10+MSP SCORE
8
|
||
Front Camera | Single 32 MP | Single 32 MP MSP SCORE
8
|
||
Rear Camera | Quad 48 MP +13 MP +8 MP +8 MP | Quad 64 MP +8 MP +2 MP +2 MP MSP SCORE
8
|
||
Performance | Qualcomm Snapdragon 765G 8 GB RAM | MediaTek Dimensity 1000 Plus MT6889Z 8 GB RAMMSP SCORE
8
|
||
Battery | 4315 mAh Flash v2.0 33W Fast charging | 4350 mAh VOOC v2.0 65W Fast chargingMSP SCORE
8
|
||
Prices |
Hide General |
Launch Date | July 24, 2020 | January 21, 2021 |
Hide Design |
Build | Back: Mineral Glass | Back: Mineral Glass | ||
Height | 6.24 inches | 6.29 inches | ||
Width | 2.87 inches | 2.88 inches | ||
Thickness | 0.31 inch | 0.3 inch | ||
Weight | 181.5 grams | 173 grams | ||
Colors | Alpha Grey | Astral Blue, Starry Black |
Hide Processor |
Chipset | Qualcomm Snapdragon 765G | MediaTek Dimensity 1000 Plus MT6889Z | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 475 + 2.2GHz, Single core, Kryo 475 + 1.8GHz, Hexa Core, Kryo 475 | 2.6GHz, Quad core, Cortex A77 + 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Adreno 620 | Mali-G77 MC9 |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | Funtouch OS | ColorOS |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
RAM | 8 GB | 8 GB | ||
Expandable Memory | No | No |
Hide Display |
Resolution | 1080 x 2376 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, HDR 10+ | Super AMOLED, HDR 10+ | ||
Size | 6.56 inches (16.66 cms) | 6.55 inches (16.64 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 398 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Brightness | NA | 800 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 90.1 % | 88.61 % |
Hide Camera |
Rear | Quad (48 MP, f/1.6 Camera + 13 MP, f/2.46 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 8 MP, f/3.4 Camera) | Quad (64 MP, f/1.7, Wide Angle(81° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.4µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size)) | ||
Front | Single (32 MP, f/2.45 Camera) | Single (32 MP, f/2.4, Wide Angle Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size)) | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | Rear (LED Flash), Front (Soft light flash) | Rear (LED Flash) | ||
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps | ||
Image Stabilization | Yes, Electric Image Stabilization (EIS) | Yes, Electric Image Stabilization (EIS) | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Charging speed | 20% to 100% in 01h 03m 21s (in-house tested) | 100 % in 30 minutes (claimed by Brand) | ||
Type | Li-ion | Li-Polymer | ||
Capacity | 4315 mAh | 4350 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, v2.0, 33W | Yes, VOOC, v2.0, 65W |
Hide Connectivity |
USB OTG Support | Yes | Yes | ||
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with ac/b/g/n/n 5GHz | Yes with ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Speaker Features | NA | Dolby Atmos |