Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Gen 2 12 GB RAM | MediaTek Dimensity 9200 Plus MT6985 12 GB RAM |
||
Display | 6.78 inches AMOLED, Curved Display, Dolby Vision, HDR 10+ | 6.82 inches OLED |
||
Rear Camera | Quad 50 MP + 48 MP + 50 MP + 64 MP | Triple 50 MP + 12 MP + 64 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 4700 mAh 80W Fast charging | 5100 mAh 100W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9200 Plus MT6985 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | 3.35GHz, Single core, Cortex X3 3GHz, Tri core, Cortex A715 2GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 12 GB | ||
RAM Type | LPDDR5X | NA | ||
Graphics | Adreno 740 | Immortalis-G715 MC11 |
Hide Design |
Height | 6.47 inches (164.3 mm) | NA | ||
Width | 2.96 inches (75.2 mm) | NA | ||
Thickness | 0.38 inches (9.7 mm) | NA | ||
Weight | 221 grams | NA | ||
Water Resistant | NA | Yes, Water resistant, IP68 |
Hide Display |
Resolution | 1440 x 3200 pixels | 1220 x 2712 pixels | ||
Display Type | AMOLED, Curved Display, Dolby Vision, HDR 10+ | OLED | ||
Size | 6.78 inches (17.22 cms) | 6.82 inches (17.32 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 518 pixels per inch (ppi) | 436 pixels per inch (ppi) | ||
Brightness | 1800 nits | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 89.83 % | NA |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.75 aperture23 mm focal length 1" sensor size1.6µm pixel size | 50 MP resolution | ||
Rear camera (Secondary) | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length2" sensor size0.8µm pixel size | 12 MP resolutionUltra-Wide Angle lens | ||
Rear camera (Tertiary) | 50 MP resolutionf/1.6 aperture50 mm focal length0.7µm pixel size | 64 MP resolutionPeriscope lens | ||
Rear camera (Quaternary) | 64 MP resolutionf/3.5 aperture50 mm focal length" sensor size0.7µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.45 aperture | 32 MP resolution | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | Dual-color LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | NA | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | NA | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4700 mAh | 5100 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 80W | Yes, 100W | ||
Charging speed | 100 % in 33 minutes (claimed by Brand) | NA | ||
Wireless Charging | Yes | NA |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Origin OS | No |
Hide Storage |
Internal Memory | 256 GB | 512 GB | ||
Memory type | UFS 4.0 | NA | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.2 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |